Jobs & Employment in James Town, WY
Unemployment, workforce, and commute data — 2023 ACS Data
Employment Overview
Source: U.S. Census Bureau ACS (2023)Unemployment Rate
0.0%
Labor Force
236
Employed
236
Mean Commute
8 min
How People Commute
Source: U.S. Census Bureau ACS (2023)Drive Alone87.7%
Work from Home12.3%
Employment by Sector
Source: U.S. Census Bureau ACS (2023)Private Sector98.7%
Government47.9%
Top Occupations & Wages
Source: Bureau of Labor Statistics OEWS (2024)Data represents the Wyoming metro area
Highest-Paying Job
General and Operations Managers
Top Median Wage
$94,900
per year
Occupations Tracked
20
| Occupation | Employment | Median Wage | Mean Wage | 10th Pct | 90th Pct |
|---|---|---|---|---|---|
| General and Operations Managers | 7,030 | $94,900 | $112,520 | $46,520 | $197,550 |
| Registered Nurses | 5,180 | $81,790 | $88,020 | $64,660 | $108,350 |
| First-Line Supervisors of Construction Trades and Extraction Workers | 3,510 | $77,490 | $84,200 | $51,480 | $123,980 |
| Operating Engineers and Other Construction Equipment Operators | 3,880 | $63,560 | $66,080 | $47,020 | $86,400 |
| Heavy and Tractor-Trailer Truck Drivers | 6,530 | $60,270 | $63,220 | $44,320 | $82,610 |
| Maintenance and Repair Workers, General | 3,980 | $47,960 | $52,160 | $29,140 | $81,730 |
| Construction Laborers | 3,300 | $45,860 | $44,590 | $34,780 | $56,020 |
| Bookkeeping, Accounting, and Auditing Clerks | 3,450 | $45,810 | $47,630 | $26,520 | $67,060 |
| First-Line Supervisors of Retail Sales Workers | 3,120 | $45,600 | $51,920 | $29,870 | $78,170 |
| Office Clerks, General | 7,010 | $42,210 | $44,480 | $26,950 | $62,300 |
| Stockers and Order Fillers | 4,660 | $39,940 | $43,130 | $34,610 | $62,790 |
| Laborers and Freight, Stock, and Material Movers, Hand | 2,930 | $38,210 | $41,200 | $30,540 | $54,260 |
| Cooks, Restaurant | 3,250 | $36,770 | $37,690 | $27,130 | $51,020 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 4,690 | $35,580 | $36,510 | $26,110 | $45,990 |
| Teaching Assistants, Except Postsecondary | 3,620 | $34,410 | $33,970 | $28,070 | $38,820 |
| Retail Salespersons | 9,190 | $31,450 | $35,270 | $22,790 | $48,650 |
| Home Health and Personal Care Aides | 3,360 | $31,280 | $35,330 | $28,110 | $52,000 |
| Cashiers | 5,330 | $29,150 | $30,210 | $22,150 | $37,790 |
| Fast Food and Counter Workers | 6,840 | $28,200 | $27,190 | $18,240 | $34,740 |
| Waiters and Waitresses | 3,710 | $25,340 | $31,240 | $17,340 | $53,250 |
James Town, WY has an unemployment rate of 0.0% with a labor force of 236. The average commute time is 8 minutes. About 87.7% of workers drive alone to work. 12.3% of workers work from home.