Natural Disasters in Wind Point, WI
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
85.4
Relatively Moderate
Expected Annual Loss
86.8
Score (0-100)
Social Vulnerability
26.8
Score (0-100)
Community Resilience
98.8
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Cold Wave | 96.1 |
| Tornado | 93.1 |
| Hail | 89.0 |
| Strong Wind | 86.1 |
| Lightning | 83.3 |
| Heat Wave | 83.0 |
| Winter Weather | 74.8 |
| Earthquake | 61.4 |
| Ice Storm | 47.2 |
| Drought | 46.9 |
| Landslide | 34.3 |
| Wildfire | 29.8 |
| Coastal Flood | 25.0 |
| Hurricane | 19.4 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
16
Most Recent
Biological
Apr 2020
Most Common Type
Severe Storm
6 declarations
| Date | Type | Declaration |
|---|---|---|
| Apr 4, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Mar 11, 2020 | Flood | SEVERE WINTER STORM AND FLOODING |
| Apr 5, 2011 | Snowstorm | SEVERE WINTER STORM AND SNOWSTORM |
| Jun 14, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Mar 19, 2008 | Snowstorm | RECORD SNOW AND NEAR RECORD SNOW |
| Aug 26, 2007 | Severe Storm | SEVERE STORMS AND FLOODING |
| Sep 13, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jun 18, 2004 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jan 24, 2001 | Snowstorm | SNOW |
| Jun 24, 2000 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Aug 12, 1998 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jul 2, 1993 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| Jan 19, 1979 | Snowstorm | BLIZZARDS & SNOWSTORMS |
| Apr 27, 1973 | Flood | SEVERE STORMS & FLOODING |
| Jul 11, 1969 | Flood | SEVERE STORMS & FLOODING |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
1,446
Total IA Distributed
$3,743,751
Repair/Replace
$1,332,734
Rental Assistance
$131,093
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4520 | 356 | $1,938,820 | — |
| DR-1768 | 707 | $1,138,925 | $3,077 |
| DR-4892 | 80 | $258,170 | $3,150 |
| DR-1933 | 53 | $172,349 | $3,927 |
| DR-1526 | 103 | $118,080 | $1,394 |
| DR-1719 | 147 | $117,406 | $1,095 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
176
Total Claims Paid
$2,603,168
Avg Claim Payout
$14,791
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$7,204,676
Disasters with PA
7
Total Projects
201
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4520 | Biological | 10 | $4,696,095 |
| DR-1966 | Snow | 50 | $738,445 |
| DR-1768 | Severe Storm(s) | 73 | $652,161 |
| DR-4477 | Winter Storm | 6 | $452,349 |
| DR-3285 | Snow | 33 | $406,920 |
| DR-3163 | Snow | 26 | $252,608 |
| DR-1332 | Severe Storm(s) | 3 | $6,098 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
2
Federal Funding
$1,847,121
Properties Protected
2
Avg Benefit-Cost Ratio
0.85
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 301.1: Shoreline Stabilization (Riprap, etc.); 402.3: Infrastructure Protective Measures | 1 | $1,666,000 |
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 1 | $181,121 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Wind Point has a relatively moderate overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are cold wave, tornado, hail. The area has had 16 federal disaster declarations. The most common disaster type is severe storm (6 declarations). 176 flood insurance claims have been filed in the area. FEMA has obligated $7,204,676 in public assistance recovery funding. $3,743,751 has been distributed in individual assistance to disaster-affected residents. 2 hazard mitigation projects have been funded to reduce future risk.