ZIP Codes in Rio, WI
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
7
Total Population
20,934
Avg Median Income
$81,481
Avg Home Value
$229,557
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 53923 | 2,294 | $74,750 | $211,200 | $689 | 76.9 |
| 53928 | 86 | $83,125 | $137,500 | N/A | 1.0 |
| 53932 | 2,470 | $80,486 | $277,400 | $1,148 | 38.0 |
| 53954 | 6,579 | $80,938 | $248,500 | $904 | 79.1 |
| 53955 | 5,909 | $95,802 | $285,100 | $791 | 73.1 |
| 53960 | 3,235 | $82,143 | $247,200 | $889 | 89.6 |
| 53969 | 361 | $73,125 | $200,000 | $506 | 0.6 |
Rio, WI has 7 ZIP codes with a combined population of 20,934. The average median household income across all ZIP codes is $81,481. The average median home value is $229,557. The average median monthly rent is -$95,237,391.