Natural Disasters in Ladysmith, WI
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
37.3
Very Low
Expected Annual Loss
36.8
Score (0-100)
Social Vulnerability
54.7
Score (0-100)
Community Resilience
60.8
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Cold Wave | 83.4 |
| Lightning | 47.7 |
| Hail | 39.9 |
| Drought | 34.8 |
| Tornado | 34.4 |
| Winter Weather | 31.0 |
| Heat Wave | 28.9 |
| Strong Wind | 26.1 |
| Ice Storm | 21.0 |
| Landslide | 9.1 |
| Wildfire | 6.6 |
| Earthquake | 2.5 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
12
Most Recent
Biological
Apr 2020
Most Common Type
Flood
4 declarations
| Date | Type | Declaration |
|---|---|---|
| Apr 4, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Aug 27, 2019 | Flood | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Sep 13, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 10, 2002 | Tornado | SEVERE STORMS, TORNADOES AND FLOODING |
| May 11, 2001 | Flood | FLOODING, SEVERE STORMS AND TORNADOES |
| Jun 24, 2000 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Aug 16, 1999 | Flood | WI-FLOOD-07/20/99 |
| Jul 2, 1993 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| Oct 3, 1977 | Severe Storm | WINDS, HAIL & RAIN |
| Jun 17, 1976 | Drought | DROUGHT |
| Apr 27, 1973 | Flood | SEVERE STORMS & FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
10
Total Claims Paid
$290,058
Avg Claim Payout
$29,006
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$1,847,514
Disasters with PA
6
Total Projects
96
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1432 | Tornado | 26 | $910,309 |
| DR-1369 | Flood | 29 | $371,360 |
| DR-1284 | Flood | 19 | $321,444 |
| DR-1332 | Severe Storm(s) | 17 | $220,188 |
| DR-4459 | Severe Storm(s) | 1 | $15,463 |
| DR-1944 | Severe Storm(s) | 4 | $8,750 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
6
Federal Funding
$124,732
Avg Benefit-Cost Ratio
0.00
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 4 | $102,799 |
| 103.1: Feasibility, Engineering and Design Studies | 1 | $0 |
| 602.1: Other Equipment Purchase and Installation | 1 | $21,933 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Ladysmith has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are cold wave, lightning, hail. The area has had 12 federal disaster declarations. The most common disaster type is flood (4 declarations). 10 flood insurance claims have been filed in the area. FEMA has obligated $1,847,514 in public assistance recovery funding. 6 hazard mitigation projects have been funded to reduce future risk.