Natural Disasters in Jump River, WI
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
37.2
Very Low
Expected Annual Loss
39.8
Score (0-100)
Social Vulnerability
44.6
Score (0-100)
Community Resilience
54.2
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Cold Wave | 80.9 |
| Lightning | 72.5 |
| Hail | 49.3 |
| Tornado | 48.6 |
| Ice Storm | 45.3 |
| Winter Weather | 34.7 |
| Heat Wave | 31.4 |
| Strong Wind | 29.6 |
| Drought | 19.0 |
| Wildfire | 14.4 |
| Landslide | 8.2 |
| Earthquake | 4.1 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
8
Most Recent
Biological
Apr 2020
Most Common Type
Biological
2 declarations
| Date | Type | Declaration |
|---|---|---|
| Apr 4, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Oct 21, 2010 | Severe Storm | SEVERE STORMS AND FLOODING |
| Sep 13, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jun 18, 2004 | Severe Storm | SEVERE STORMS AND FLOODING |
| Sep 10, 2002 | Tornado | SEVERE STORMS, TORNADOES AND FLOODING |
| May 11, 2001 | Flood | FLOODING, SEVERE STORMS AND TORNADOES |
| Jun 17, 1976 | Drought | DROUGHT |
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$709,135
Disasters with PA
3
Total Projects
38
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1432 | Tornado | 11 | $480,491 |
| DR-1944 | Severe Storm(s) | 22 | $205,130 |
| DR-1369 | Flood | 5 | $23,514 |
Jump River has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are cold wave, lightning, hail. The area has had 8 federal disaster declarations. The most common disaster type is biological (2 declarations). FEMA has obligated $709,135 in public assistance recovery funding.