Natural Disasters in Hollandale, WI
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
23.4
Very Low
Expected Annual Loss
38.3
Score (0-100)
Social Vulnerability
12.2
Score (0-100)
Community Resilience
93.2
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Landslide | 91.9 |
| Hail | 80.4 |
| Cold Wave | 60.3 |
| Tornado | 49.3 |
| Heat Wave | 43.8 |
| Strong Wind | 37.4 |
| Ice Storm | 29.2 |
| Drought | 28.0 |
| Winter Weather | 21.5 |
| Wildfire | 19.5 |
| Earthquake | 19.3 |
| Lightning | 15.3 |
| Hurricane | 8.2 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
16
Most Recent
Biological
Apr 2020
Most Common Type
Severe Storm
9 declarations
| Date | Type | Declaration |
|---|---|---|
| Apr 4, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Oct 7, 2017 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUD |
| Aug 8, 2013 | Severe Storm | SEVERE STORMS, FLOODING, AND MUDSLIDES |
| Apr 5, 2011 | Snowstorm | SEVERE WINTER STORM AND SNOWSTORM |
| Jun 14, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Aug 26, 2007 | Severe Storm | SEVERE STORMS AND FLOODING |
| Sep 13, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jun 18, 2004 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jun 24, 2000 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jul 2, 1993 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| Jul 13, 1990 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| Jun 12, 1984 | Tornado | SEVERE STORMS & TORNADOES |
| Jul 7, 1978 | Severe Storm | SEVERE STORMS, FLOODING, HAIL & TORNADOES |
| Jun 17, 1976 | Drought | DROUGHT |
| Mar 23, 1976 | Flood | SEVERE STORMS, ICING, WIND & FLOODING |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
36
Total IA Distributed
$47,555
Repair/Replace
$43,636
Rental Assistance
$2,452
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1768 | 13 | $33,356 | $2,347 |
| DR-1719 | 22 | $13,230 | $989 |
| DR-1526 | 1 | $968 | $282 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
24
Total Claims Paid
$215,665
Avg Claim Payout
$8,986
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$2,437,813
Disasters with PA
6
Total Projects
114
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1768 | Severe Storm(s) | 49 | $1,107,516 |
| DR-4141 | Severe Storm(s) | 20 | $729,192 |
| DR-1332 | Severe Storm(s) | 9 | $303,381 |
| DR-1966 | Snow | 24 | $151,087 |
| DR-4343 | Flood | 8 | $88,564 |
| DR-4520 | Biological | 4 | $58,073 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
3
Federal Funding
$88,623
Avg Benefit-Cost Ratio
0.00
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 2 | $51,123 |
| 91.5: Local Multijurisdictional Multihazard Mitigation Plan - UPDATE | 1 | $37,500 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Hollandale has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are landslide, hail, cold wave. The area has had 16 federal disaster declarations. The most common disaster type is severe storm (9 declarations). 24 flood insurance claims have been filed in the area. FEMA has obligated $2,437,813 in public assistance recovery funding. $47,555 has been distributed in individual assistance to disaster-affected residents. 3 hazard mitigation projects have been funded to reduce future risk.