Environment in Green Bay, WI
Air quality, water systems, and environmental sites
Water Systems
Source: EPA SDWISWater Systems
6
Pop. Served
159,450
Violations (5yr)
6
Greenhouse Gas Emitters
Source: EPA GHGRP (2023)Facilities Reporting
9
Total CO₂e
1.1M MT
Top Emitter
GEORGIA-PACIFIC BROADWAY LLC
369.8K MT CO₂e
Total CO₂e vs Similar Cities (100k_250k)
| Facility | Sector | CO₂e (MT) |
|---|---|---|
GEORGIA-PACIFIC BROADWAY LLC Koch Industries Inc | Pulp and Paper | 369,844 |
PROCTER & GAMBLE PAPER PRODUCTS CO The Procter & Gamble Co | Pulp and Paper | 191,281 |
Graymont Western Lime GREEN BAY Graymont Inc | Minerals | 161,964 |
Georgia-Pacific Broadway LLC Koch Industries Inc | Waste | 140,472 |
GREEN BAY PACKAGING INC MILL DIVISION Green Bay Packaging Inc | Pulp and Paper | 124,321 |
Pulliam Wec Energy Group Inc | Power Plants | 70,913 |
Wisconsin Public Service Corporation Wec Energy Group Inc | Petroleum and Natural Gas Systems | 40,332 |
SANIMAX USA LLC Sanimax Corp | Other | 28,167 |
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC Koch Industries Inc | Waste | 18,675 |
Data from EPA Greenhouse Gas Reporting Program (GHGRP). Includes facilities emitting 25,000+ metric tons CO₂e/year.
There are 6 water systems serving the area. 6 water quality violations have been reported in the past 5 years. 9 industrial facilities report greenhouse gas emissions totaling 1.1M metric tons of CO₂e.