Natural Disasters in Edgerton, WI
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
86.4
Relatively Moderate
Expected Annual Loss
88.1
Score (0-100)
Social Vulnerability
18.4
Score (0-100)
Community Resilience
81.2
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Hail | 95.6 |
| Tornado | 94.3 |
| Cold Wave | 94.1 |
| Strong Wind | 86.2 |
| Lightning | 84.7 |
| Heat Wave | 80.8 |
| Winter Weather | 61.2 |
| Landslide | 60.1 |
| Earthquake | 59.3 |
| Ice Storm | 57.9 |
| Drought | 48.0 |
| Wildfire | 26.8 |
| Hurricane | 14.9 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
19
Most Recent
Biological
Apr 2020
Most Common Type
Severe Storm
8 declarations
| Date | Type | Declaration |
|---|---|---|
| Apr 4, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Oct 18, 2018 | Flood | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES |
| Apr 5, 2011 | Snowstorm | SEVERE WINTER STORM AND SNOWSTORM |
| Jun 14, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Mar 19, 2008 | Snowstorm | RECORD SNOW AND NEAR RECORD SNOW |
| Aug 26, 2007 | Severe Storm | SEVERE STORMS AND FLOODING |
| Sep 13, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jun 18, 2004 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jan 24, 2001 | Snowstorm | SNOW |
| Jun 24, 2000 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jul 2, 1993 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| Sep 18, 1992 | Tornado | SEVERE STORMS & TORNADOES |
| Aug 6, 1991 | Severe Storm | SEVERE STORMS & HAIL |
| Jul 13, 1990 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| Jun 12, 1984 | Tornado | SEVERE STORMS & TORNADOES |
| Jul 7, 1978 | Severe Storm | SEVERE STORMS, FLOODING, HAIL & TORNADOES |
| Jun 17, 1976 | Drought | DROUGHT |
| Mar 23, 1976 | Flood | SEVERE STORMS, ICING, WIND & FLOODING |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
621
Total IA Distributed
$1,267,243
Repair/Replace
$815,513
Rental Assistance
$136,559
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1768 | 492 | $914,001 | $3,078 |
| DR-4520 | 43 | $252,539 | — |
| DR-1719 | 72 | $77,651 | $1,426 |
| DR-1526 | 10 | $14,773 | $1,592 |
| DR-4402 | 4 | $8,280 | $2,255 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
333
Total Claims Paid
$8,682,834
Avg Claim Payout
$26,075
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$550,174,241
Disasters with PA
9
Total Projects
690
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4520 | Biological | 64 | $529,991,085 |
| DR-4402 | Flood | 134 | $14,664,948 |
| DR-1768 | Severe Storm(s) | 166 | $1,433,513 |
| DR-1966 | Snow | 69 | $1,350,143 |
| DR-3285 | Snow | 78 | $1,165,019 |
| DR-1332 | Severe Storm(s) | 110 | $990,023 |
| DR-3163 | Snow | 66 | $566,271 |
| DR-3249 | Hurricane | 1 | $10,332 |
| DR-1369 | Flood | 2 | $2,908 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
7
Federal Funding
$1,376,606
Properties Protected
14
Avg Benefit-Cost Ratio
0.30
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 3 | $55,582 |
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 3 | $1,309,024 |
| 90.4: Mitigation Plan - Local Multihazard Mitigation Plan | 1 | $12,000 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Edgerton has a relatively moderate overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hail, tornado, cold wave. The area has had 19 federal disaster declarations. The most common disaster type is severe storm (8 declarations). 333 flood insurance claims have been filed in the area. FEMA has obligated $550,174,241 in public assistance recovery funding. $1,267,243 has been distributed in individual assistance to disaster-affected residents. 7 hazard mitigation projects have been funded to reduce future risk.