Natural Disasters in Delafield, WI
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
88.9
Relatively Moderate
Expected Annual Loss
93.6
Score (0-100)
Social Vulnerability
10.6
Score (0-100)
Community Resilience
97.4
Score (0-100)
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster History & Federal Spending
Source: FEMATotal Declarations
18
Public Assistance
$6.8M
Individual Assistance
$7.1M
Most Common Type
Flood
6 declarations
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Severe Storms, Straight-line Winds, Flooding, and Mudslides → | Flood | Sep 2025 | — | $1.7M |
| Covid-19 Pandemic → | Biological | Apr 2020 | $2.6M | $3.2M |
| Covid-19 → | Biological | Mar 2020 | — | — |
| Severe Storms, Tornadoes, and Flooding → | Severe Storm | Jun 2008 | $2.5M | $2.2M |
| Record Snow and Near Record Snow → | Snowstorm | Mar 2008 | $1.1M | — |
| Hurricane Katrina Evacuation → | Hurricane | Sep 2005 | — | — |
| Severe Storms and Flooding → | Severe Storm | Jun 2004 | — | $7K |
| Snow → | Snowstorm | Jan 2001 | $562K | — |
| Severe Storms, Tornadoes, and Flooding → | Severe Storm | Jun 2000 | — | — |
| Severe Storms and Flooding → | Severe Storm | Aug 1998 | — | — |
| Severe Storms and Flooding → | Severe Storm | Jul 1997 | — | — |
| Severe Storms & Hail → | Severe Storm | Aug 1991 | — | — |
| Severe Storms & Flooding → | Flood | Oct 1986 | — | — |
| Severe Storms → | Flood | Aug 1986 | — | — |
| Drought → | Drought | Jun 1976 | — | — |
| Severe Storms, Icing, Wind & Flooding → | Flood | Mar 1976 | — | — |
| Severe Storms & Flooding → | Flood | Apr 1973 | — | — |
| Severe Storms & Flooding → | Flood | Jul 1969 | — | — |
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
455
Total Claims Paid
$8,587,245
Avg Claim Payout
$18,873
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
19
Federal Funding
$4,260,525
Properties Protected
24
Avg Benefit-Cost Ratio
4.12
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 11 | $3,945,275 |
| 91.1: Local Multihazard Mitigation Plan | 4 | $139,390 |
| 91.4: Local Multijurisdictional Multihazard Mitigation Plan - NEW | 1 | $125,355 |
| 91.5: Local Multijurisdictional Multihazard Mitigation Plan - UPDATE | 1 | $41,280 |
| 90.4: Mitigation Plan - Local Multihazard Mitigation Plan | 1 | $9,225 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Delafield has a relatively moderate overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are cold wave, hail, tornado. The area has had 18 federal disaster declarations. The most common disaster type is flood (6 declarations). 455 flood insurance claims have been filed in the area. FEMA has obligated $6,760,583 in public assistance recovery funding. $7,092,358 has been distributed in individual assistance to disaster-affected residents. 19 hazard mitigation projects have been funded to reduce future risk.