Natural Disasters in Albany, WI
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
46.4
Relatively Low
Expected Annual Loss
56.4
Score (0-100)
Social Vulnerability
17.8
Score (0-100)
Community Resilience
81.9
Score (0-100)
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster History & Federal Spending
Source: FEMATotal Declarations
17
Public Assistance
$750K
Individual Assistance
$382K
Most Common Type
Severe Storm
7 declarations
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Covid-19 Pandemic → | Biological | Apr 2020 | — | $42K |
| Covid-19 → | Biological | Mar 2020 | — | — |
| Severe Winter Storm and Snowstorm → | Snowstorm | Apr 2011 | $176K | — |
| Severe Storms, Tornadoes, and Flooding → | Severe Storm | Jun 2008 | $218K | $221K |
| Record Snow and Near Record Snow → | Snowstorm | Mar 2008 | $165K | — |
| Severe Storms and Flooding → | Severe Storm | Aug 2007 | — | $118K |
| Hurricane Katrina Evacuation → | Hurricane | Sep 2005 | — | — |
| Severe Storms and Flooding → | Severe Storm | Jun 2004 | — | $1K |
| Snow → | Snowstorm | Jan 2001 | $106K | — |
| Severe Storms, Tornadoes, and Flooding → | Severe Storm | Jun 2000 | $84K | — |
| Severe Storms, Flooding and Tornadoes → | Flood | Aug 1996 | — | — |
| Severe Storms, Tornadoes & Flooding → | Severe Storm | Jul 1993 | — | — |
| Severe Storms, Tornadoes & Flooding → | Severe Storm | Jul 1990 | — | — |
| Severe Storms, Flooding, Hail & Tornadoes → | Severe Storm | Jul 1978 | — | — |
| Drought → | Drought | Jun 1976 | — | — |
| Severe Storms, Icing, Wind & Flooding → | Flood | Mar 1976 | — | — |
| Severe Storms & Flooding → | Flood | Jul 1969 | — | — |
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
36
Total Claims Paid
$291,997
Avg Claim Payout
$8,111
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
5
Federal Funding
$342,302
Properties Protected
2
Avg Benefit-Cost Ratio
2.54
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 1 | $167,439 |
| 90.4: Mitigation Plan - Local Multihazard Mitigation Plan | 1 | $7,500 |
| 403.4: Stormwater Management - Detention/Retention Basins | 1 | $106,733 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $6,953 |
| 206.1: Safe Room (Tornado and Severe Wind Shelter) - Private Structures | 1 | $53,677 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Albany has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hail, landslide, cold wave. The area has had 17 federal disaster declarations. The most common disaster type is severe storm (7 declarations). 36 flood insurance claims have been filed in the area. FEMA has obligated $750,183 in public assistance recovery funding. $381,850 has been distributed in individual assistance to disaster-affected residents. 5 hazard mitigation projects have been funded to reduce future risk.