Natural Disasters in Adams, WI
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
70.9
Relatively Low
Expected Annual Loss
59.7
Score (0-100)
Social Vulnerability
86.5
Score (0-100)
Community Resilience
21.9
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Hail | 92.6 |
| Cold Wave | 90.4 |
| Strong Wind | 76.3 |
| Tornado | 73.4 |
| Heat Wave | 72.4 |
| Wildfire | 53.1 |
| Landslide | 50.4 |
| Ice Storm | 45.6 |
| Winter Weather | 44.6 |
| Drought | 40.6 |
| Lightning | 32.5 |
| Earthquake | 21.2 |
| Hurricane | 9.5 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
12
Most Recent
Biological
Apr 2020
Most Common Type
Severe Storm
5 declarations
| Date | Type | Declaration |
|---|---|---|
| Apr 4, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Oct 18, 2018 | Flood | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES |
| Oct 20, 2016 | Flood | SEVERE STORMS, FLOODING, AND MUDSLIDES |
| Jun 14, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Sep 13, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jun 18, 2004 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jul 19, 2002 | Severe Storm | SEVERE STORMS AND FLOODING |
| May 11, 2001 | Flood | FLOODING, SEVERE STORMS AND TORNADOES |
| Jun 24, 2000 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jul 2, 1993 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| Jun 17, 1976 | Drought | DROUGHT |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
32
Total Claims Paid
$89,665
Avg Claim Payout
$2,802
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$2,183,796
Disasters with PA
8
Total Projects
119
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4402 | Flood | 24 | $575,853 |
| DR-1526 | Severe Storm(s) | 25 | $453,080 |
| DR-1369 | Flood | 7 | $351,121 |
| DR-1768 | Severe Storm(s) | 26 | $307,529 |
| DR-1429 | Severe Storm(s) | 15 | $287,462 |
| DR-1332 | Severe Storm(s) | 13 | $117,417 |
| DR-4288 | Flood | 6 | $69,386 |
| DR-4459 | Severe Storm(s) | 3 | $21,950 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
5
Federal Funding
$120,000
Avg Benefit-Cost Ratio
0.00
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 3 | $60,000 |
| 90.4: Mitigation Plan - Local Multihazard Mitigation Plan | 1 | $30,000 |
| 91.5: Local Multijurisdictional Multihazard Mitigation Plan - UPDATE | 1 | $30,000 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Adams has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hail, cold wave, strong wind. The area has had 12 federal disaster declarations. The most common disaster type is severe storm (5 declarations). 32 flood insurance claims have been filed in the area. FEMA has obligated $2,183,796 in public assistance recovery funding. 5 hazard mitigation projects have been funded to reduce future risk.