Natural Disasters in Wardensville, WV
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
42.5
Very Low
Expected Annual Loss
38.1
Score (0-100)
Social Vulnerability
65.2
Score (0-100)
Community Resilience
23.9
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Landslide | 89.8 |
| Hurricane | 72.7 |
| Avalanche | 68.1 |
| Wildfire | 57.0 |
| Drought | 52.2 |
| Hail | 37.5 |
| Cold Wave | 35.1 |
| Winter Weather | 33.8 |
| Earthquake | 33.1 |
| Strong Wind | 31.4 |
| Lightning | 22.4 |
| Heat Wave | 20.7 |
| Tornado | 16.3 |
| Ice Storm | 11.2 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
22
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
6 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Apr 3, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jul 12, 2018 | Severe Storm | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Oct 29, 2012 | Hurricane | HURRICANE SANDY |
| Jul 23, 2012 | Severe Storm | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| Jun 30, 2012 | Severe Storm | SEVERE STORMS |
| Apr 23, 2010 | Snowstorm | SEVERE WINTER STORMS AND SNOWSTORMS |
| May 1, 2007 | Severe Storm | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Sep 5, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 23, 2003 | Hurricane | HURRICANE ISABEL |
| Mar 14, 2003 | Severe Storm | SEVERE WINTER STORM, RECORD/NEAR RECORD SNOW, HEAVY RAINS, FLOODING AND LANDSLIDES |
| Nov 16, 2001 | Fire | WV - TROUGH AND SMOKE HOLE FIRE COMPLEX - 11/16/2001 |
| Sep 11, 1996 | Severe Storm | HURRICANE FRAN AND ASSOCIATED HEAVY RAINS,FLOODING HIGHWIND |
| Jan 25, 1996 | Flood | FLOODING |
| Jan 13, 1996 | Snowstorm | BLIZZARD OF 96 (SEVERE SNOW STORM) |
| Mar 17, 1993 | Snowstorm | SEVERE SNOWFALL & WINTER STORM |
| Nov 7, 1985 | Flood | SEVERE STORMS & FLOODING |
| Aug 24, 1977 | Drought | DROUGHT |
| Jan 19, 1977 | Drought | DROUGHT |
Showing 20 of 22 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
188
Total Claims Paid
$3,447,085
Avg Claim Payout
$18,336
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$225,837
Disasters with PA
3
Total Projects
18
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4378 | Severe Storm(s) | 7 | $190,894 |
| DR-1903 | Snow | 9 | $31,457 |
| DR-4071 | Severe Storm(s) | 2 | $3,486 |
Wardensville has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are landslide, hurricane, avalanche. The area has had 22 federal disaster declarations. The most common disaster type is severe storm (6 declarations). 188 flood insurance claims have been filed in the area. FEMA has obligated $225,837 in public assistance recovery funding.