Natural Disasters in Sistersville, WV
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
35.6
Very Low
Expected Annual Loss
22.7
Score (0-100)
Social Vulnerability
95.5
Score (0-100)
Community Resilience
45.5
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Landslide | 83.8 |
| Strong Wind | 49.7 |
| Hurricane | 48.8 |
| Lightning | 46.6 |
| Drought | 33.1 |
| Ice Storm | 31.9 |
| Hail | 23.2 |
| Earthquake | 21.9 |
| Heat Wave | 21.2 |
| Winter Weather | 14.6 |
| Tornado | 14.5 |
| Cold Wave | 13.7 |
| Wildfire | 7.9 |
| Avalanche | 7.7 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
25
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
10 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| May 24, 2024 | Flood | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| May 22, 2024 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Apr 3, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Apr 17, 2018 | Mud/Landslide | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Aug 18, 2017 | Severe Storm | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| May 18, 2015 | Flood | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Mar 31, 2015 | Severe Storm | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Oct 29, 2012 | Hurricane | HURRICANE SANDY |
| Jul 23, 2012 | Severe Storm | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| Jun 30, 2012 | Severe Storm | SEVERE STORMS |
| Apr 23, 2010 | Snowstorm | SEVERE WINTER STORMS AND SNOWSTORMS |
| Jun 19, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, FLOODING, MUDSLIDES, AND |
| Sep 5, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Feb 1, 2005 | Severe Storm | SEVERE STORMS, FLOODING, AND LANDSLIDES |
| Sep 20, 2004 | Severe Storm | SEVERE STORMS, FLOODING, AND LANDSLIDES |
| Mar 14, 2003 | Severe Storm | SEVERE WINTER STORM, RECORD/NEAR RECORD SNOW, HEAVY RAINS, FLOODING AND LANDSLIDES |
| Feb 28, 2000 | Flood | FLOODING, SEVERE STORMS, AND LANDSLIDES |
| Jul 1, 1998 | Severe Storm | SEVERE STORMS AND FLOODING |
Showing 20 of 25 declarations
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
247
Total IA Distributed
$906,788
Repair/Replace
$438,289
Rental Assistance
$33,464
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4331 | 4 | N/A | — |
| DR-4507 | 1 | N/A | — |
| DR-1556 | 87 | $410,228 | $8,616 |
| DR-1558 | 76 | $402,295 | $5,890 |
| DR-4517 | 5 | $33,973 | — |
| DR-4071 | 61 | $33,205 | $1,898 |
| DR-1769 | 7 | $14,024 | $2,170 |
| DR-1580 | 4 | $8,314 | $5,341 |
| DR-1507 | 2 | $4,749 | $2,543 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
59
Total Claims Paid
$378,307
Avg Claim Payout
$6,412
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$578,636
Disasters with PA
7
Total Projects
48
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1558 | Severe Storm(s) | 21 | $231,321 |
| DR-4783 | Severe Storm(s) | 2 | $98,511 |
| DR-4331 | Severe Storm(s) | 1 | $67,617 |
| DR-4359 | Flood | 5 | $57,282 |
| DR-4071 | Severe Storm(s) | 11 | $47,984 |
| DR-4220 | Flood | 3 | $40,859 |
| DR-4210 | Severe Storm(s) | 5 | $35,062 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
4
Federal Funding
$102,118
Avg Benefit-Cost Ratio
0.41
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 600.1: Warning Systems (as a Component of a Planned, Adopted, and Exercised Risk Reduction Plan) | 3 | $64,993 |
| 601.2: Generators - Regular | 1 | $37,125 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Sistersville has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are landslide, strong wind, hurricane. The area has had 25 federal disaster declarations. The most common disaster type is severe storm (10 declarations). 59 flood insurance claims have been filed in the area. FEMA has obligated $578,636 in public assistance recovery funding. $906,788 has been distributed in individual assistance to disaster-affected residents. 4 hazard mitigation projects have been funded to reduce future risk.