Natural Disasters in New Richmond, WV
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
67.4
Relatively Low
Expected Annual Loss
58.6
Score (0-100)
Social Vulnerability
76.6
Score (0-100)
Community Resilience
7.4
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Landslide | 94.3 |
| Avalanche | 78.8 |
| Cold Wave | 76.4 |
| Wildfire | 74.5 |
| Hurricane | 51.1 |
| Earthquake | 40.7 |
| Lightning | 39.2 |
| Winter Weather | 37.6 |
| Strong Wind | 27.3 |
| Hail | 21.1 |
| Ice Storm | 20.8 |
| Drought | 14.8 |
| Heat Wave | 14.7 |
| Tornado | 9.2 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
30
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
12 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Feb 26, 2025 | Severe Storm | SEVERE STORM, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Apr 3, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Mar 31, 2015 | Severe Storm | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Nov 27, 2012 | Hurricane | HURRICANE SANDY |
| Oct 29, 2012 | Hurricane | HURRICANE SANDY |
| Jul 23, 2012 | Severe Storm | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| Jun 30, 2012 | Severe Storm | SEVERE STORMS |
| Jun 24, 2010 | Flood | SEVERE STORMS, FLOODING, MUDSLIDES, AND LANDSLIDES |
| Mar 2, 2010 | Snowstorm | SEVERE WINTER STORM AND SNOWSTORM |
| May 15, 2009 | Severe Storm | SEVERE STORMS, FLOODING, MUDSLIDES, AND LANDSLIDES |
| May 1, 2007 | Severe Storm | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Sep 5, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jun 7, 2004 | Severe Storm | SEVERE STORMS, FLOODING, AND LANDSLIDES |
| Nov 21, 2003 | Severe Storm | SEVERE STORMS, FLOODING, AND LANDSLIDES |
| Jun 21, 2003 | Severe Storm | SEVERE STORMS, FLOODING, AND LANDSLIDES |
| Mar 14, 2003 | Severe Storm | SEVERE WINTER STORM, RECORD/NEAR RECORD SNOW, HEAVY RAINS, FLOODING AND LANDSLIDES |
| May 5, 2002 | Severe Storm | SEVERE STORMS, FLOODING AND LANDSLIDES |
| Nov 16, 2001 | Fire | WV - SOUTHEAST FIRE COMPLEX - 11/16/2001 |
Showing 20 of 30 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
923
Total Claims Paid
$14,223,788
Avg Claim Payout
$15,410
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$4,277,812
Disasters with PA
8
Total Projects
72
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4861 | Severe Storm(s) | 17 | $2,997,189 |
| DR-1838 | Severe Storm(s) | 11 | $967,841 |
| DR-1918 | Flood | 7 | $119,883 |
| DR-1500 | Severe Storm(s) | 12 | $63,900 |
| DR-4210 | Severe Storm(s) | 9 | $57,534 |
| DR-4071 | Severe Storm(s) | 8 | $33,114 |
| DR-4093 | Hurricane | 5 | $29,190 |
| DR-1522 | Severe Storm(s) | 3 | $9,162 |
New Richmond has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are landslide, avalanche, cold wave. The area has had 30 federal disaster declarations. The most common disaster type is severe storm (12 declarations). 923 flood insurance claims have been filed in the area. FEMA has obligated $4,277,812 in public assistance recovery funding.