Natural Disasters in Helvetia, WV
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
57.1
Relatively Low
Expected Annual Loss
58.1
Score (0-100)
Social Vulnerability
42.2
Score (0-100)
Community Resilience
43.4
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Landslide | 90.0 |
| Avalanche | 65.5 |
| Winter Weather | 53.0 |
| Hurricane | 50.8 |
| Lightning | 46.6 |
| Hail | 37.1 |
| Earthquake | 33.9 |
| Drought | 30.3 |
| Strong Wind | 22.4 |
| Ice Storm | 19.3 |
| Cold Wave | 18.4 |
| Wildfire | 16.9 |
| Tornado | 9.1 |
| Heat Wave | 1.9 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
22
Most Recent
Winter Storm
Jan 2026
Most Common Type
Flood
7 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Apr 3, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Aug 2, 2019 | Flood | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Aug 18, 2017 | Severe Storm | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Jun 25, 2016 | Flood | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Nov 27, 2012 | Hurricane | HURRICANE SANDY |
| Oct 29, 2012 | Hurricane | HURRICANE SANDY |
| Jul 23, 2012 | Severe Storm | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| Jun 30, 2012 | Severe Storm | SEVERE STORMS |
| Mar 2, 2010 | Snowstorm | SEVERE WINTER STORM AND SNOWSTORM |
| Sep 5, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 23, 2003 | Hurricane | HURRICANE ISABEL |
| Feb 28, 2000 | Flood | FLOODING, SEVERE STORMS, AND LANDSLIDES |
| Sep 11, 1996 | Severe Storm | HURRICANE FRAN AND ASSOCIATED HEAVY RAINS,FLOODING HIGHWIND |
| Aug 14, 1996 | Fire | HEAVY RAINS, HIGH WINDS, FLOODING, AND SLIDES |
| May 23, 1996 | Flood | FLOODING, HEAVY WINDS |
| Jan 25, 1996 | Flood | FLOODING |
| Jan 13, 1996 | Snowstorm | BLIZZARD OF 96 (SEVERE SNOW STORM) |
| Mar 17, 1993 | Snowstorm | SEVERE SNOWFALL & WINTER STORM |
Showing 20 of 22 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
536
Total Claims Paid
$4,715,990
Avg Claim Payout
$8,798
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$3,703,451
Disasters with PA
4
Total Projects
74
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4455 | Severe Storm(s) | 29 | $3,297,967 |
| DR-4093 | Hurricane | 22 | $204,313 |
| DR-4378 | Severe Storm(s) | 3 | $124,087 |
| DR-4071 | Severe Storm(s) | 20 | $77,084 |
Helvetia has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are landslide, avalanche, winter weather. The area has had 22 federal disaster declarations. The most common disaster type is flood (7 declarations). 536 flood insurance claims have been filed in the area. FEMA has obligated $3,703,451 in public assistance recovery funding.