Natural Disasters in Gallipolis Ferry, WV
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
57.4
Relatively Low
Expected Annual Loss
51.6
Score (0-100)
Social Vulnerability
69.0
Score (0-100)
Community Resilience
41.2
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Landslide | 88.0 |
| Heat Wave | 69.4 |
| Ice Storm | 65.1 |
| Drought | 58.9 |
| Hurricane | 57.5 |
| Earthquake | 44.0 |
| Lightning | 42.6 |
| Wildfire | 30.9 |
| Hail | 30.8 |
| Winter Weather | 28.5 |
| Cold Wave | 22.9 |
| Strong Wind | 20.1 |
| Tornado | 16.0 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
21
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
7 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| May 13, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Apr 3, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Apr 17, 2018 | Mud/Landslide | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Jul 26, 2013 | Flood | SEVERE STORMS AND FLOODING |
| Oct 29, 2012 | Hurricane | HURRICANE SANDY |
| Jul 23, 2012 | Severe Storm | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| Jun 30, 2012 | Severe Storm | SEVERE STORMS |
| Sep 5, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 20, 2004 | Severe Storm | SEVERE STORMS, FLOODING, AND LANDSLIDES |
| Jun 7, 2004 | Severe Storm | SEVERE STORMS, FLOODING, AND LANDSLIDES |
| Jun 21, 2003 | Severe Storm | SEVERE STORMS, FLOODING, AND LANDSLIDES |
| Mar 14, 2003 | Severe Storm | SEVERE WINTER STORM, RECORD/NEAR RECORD SNOW, HEAVY RAINS, FLOODING AND LANDSLIDES |
| Jun 3, 2001 | Severe Storm | SEVERE STORMS, FLOODING AND LANDSLIDES |
| Feb 28, 2000 | Flood | FLOODING, SEVERE STORMS, AND LANDSLIDES |
| Mar 7, 1997 | Flood | HEAVY & WIND DRIVEN RAIN, HIGH WINDS,FLOODING,SLIDES |
| Jan 25, 1996 | Flood | FLOODING |
| Jan 13, 1996 | Snowstorm | BLIZZARD OF 96 (SEVERE SNOW STORM) |
| Mar 17, 1993 | Snowstorm | SEVERE SNOWFALL & WINTER STORM |
Showing 20 of 21 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
140
Total Claims Paid
$1,075,611
Avg Claim Payout
$7,683
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$285,976
Disasters with PA
5
Total Projects
28
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4071 | Severe Storm(s) | 18 | $100,754 |
| DR-4359 | Flood | 3 | $97,856 |
| DR-4517 | Biological | 1 | $47,829 |
| DR-4603 | Winter Storm | 2 | $28,784 |
| DR-1558 | Severe Storm(s) | 4 | $10,754 |
Gallipolis Ferry has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are landslide, heat wave, ice storm. The area has had 21 federal disaster declarations. The most common disaster type is severe storm (7 declarations). 140 flood insurance claims have been filed in the area. FEMA has obligated $285,976 in public assistance recovery funding.