Natural Disasters in Elizabeth, WV
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
9.0
Very Low
Expected Annual Loss
7.9
Score (0-100)
Social Vulnerability
54.7
Score (0-100)
Community Resilience
21.3
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Landslide | 81.3 |
| Hurricane | 29.9 |
| Drought | 26.1 |
| Ice Storm | 22.1 |
| Heat Wave | 18.3 |
| Earthquake | 12.1 |
| Lightning | 12.1 |
| Strong Wind | 9.7 |
| Winter Weather | 7.9 |
| Tornado | 7.2 |
| Hail | 6.5 |
| Cold Wave | 4.6 |
| Wildfire | 0.5 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
21
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
9 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Apr 3, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Apr 17, 2018 | Mud/Landslide | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| May 21, 2015 | Flood | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Mar 31, 2015 | Severe Storm | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Oct 29, 2012 | Hurricane | HURRICANE SANDY |
| Jul 23, 2012 | Severe Storm | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| Jun 30, 2012 | Severe Storm | SEVERE STORMS |
| May 15, 2009 | Severe Storm | SEVERE STORMS, FLOODING, MUDSLIDES, AND LANDSLIDES |
| Jun 19, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, FLOODING, MUDSLIDES, AND |
| Sep 5, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 20, 2004 | Severe Storm | SEVERE STORMS, FLOODING, AND LANDSLIDES |
| Jun 7, 2004 | Severe Storm | SEVERE STORMS, FLOODING, AND LANDSLIDES |
| Mar 14, 2003 | Severe Storm | SEVERE WINTER STORM, RECORD/NEAR RECORD SNOW, HEAVY RAINS, FLOODING AND LANDSLIDES |
| Feb 28, 2000 | Flood | FLOODING, SEVERE STORMS, AND LANDSLIDES |
| Jul 1, 1998 | Severe Storm | SEVERE STORMS AND FLOODING |
| Mar 7, 1997 | Flood | HEAVY & WIND DRIVEN RAIN, HIGH WINDS,FLOODING,SLIDES |
| Jan 13, 1996 | Snowstorm | BLIZZARD OF 96 (SEVERE SNOW STORM) |
| Mar 17, 1993 | Snowstorm | SEVERE SNOWFALL & WINTER STORM |
Showing 20 of 21 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
67
Total Claims Paid
$535,008
Avg Claim Payout
$7,985
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$19,844
Disasters with PA
1
Total Projects
5
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4071 | Severe Storm(s) | 5 | $19,844 |
Elizabeth has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are landslide, hurricane, drought. The area has had 21 federal disaster declarations. The most common disaster type is severe storm (9 declarations). 67 flood insurance claims have been filed in the area. FEMA has obligated $19,844 in public assistance recovery funding.