Natural Disasters in Adrian, WV
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
44.8
Relatively Low
Expected Annual Loss
40.9
Score (0-100)
Social Vulnerability
65.1
Score (0-100)
Community Resilience
44.0
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Landslide | 90.4 |
| Lightning | 57.8 |
| Hurricane | 47.8 |
| Cold Wave | 44.6 |
| Drought | 41.9 |
| Winter Weather | 41.4 |
| Hail | 34.4 |
| Earthquake | 33.4 |
| Avalanche | 29.4 |
| Ice Storm | 28.1 |
| Strong Wind | 18.9 |
| Tornado | 12.8 |
| Heat Wave | 11.0 |
| Wildfire | 10.7 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
21
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
7 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Apr 3, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jun 25, 2016 | Flood | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Mar 31, 2015 | Severe Storm | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Nov 27, 2012 | Hurricane | HURRICANE SANDY |
| Oct 29, 2012 | Hurricane | HURRICANE SANDY |
| Jul 23, 2012 | Severe Storm | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| Jun 30, 2012 | Severe Storm | SEVERE STORMS |
| May 15, 2009 | Severe Storm | SEVERE STORMS, FLOODING, MUDSLIDES, AND LANDSLIDES |
| May 1, 2007 | Severe Storm | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Sep 5, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Nov 21, 2003 | Severe Storm | SEVERE STORMS, FLOODING, AND LANDSLIDES |
| Mar 14, 2003 | Severe Storm | SEVERE WINTER STORM, RECORD/NEAR RECORD SNOW, HEAVY RAINS, FLOODING AND LANDSLIDES |
| Feb 28, 2000 | Flood | FLOODING, SEVERE STORMS, AND LANDSLIDES |
| Aug 14, 1996 | Fire | HEAVY RAINS, HIGH WINDS, FLOODING, AND SLIDES |
| May 23, 1996 | Flood | FLOODING, HEAVY WINDS |
| Jan 13, 1996 | Snowstorm | BLIZZARD OF 96 (SEVERE SNOW STORM) |
| Mar 17, 1993 | Snowstorm | SEVERE SNOWFALL & WINTER STORM |
| Nov 7, 1985 | Flood | SEVERE STORMS & FLOODING |
Showing 20 of 21 declarations
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
75
Total IA Distributed
$215,396
Repair/Replace
$4,633
Rental Assistance
$2,164
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4517 | 46 | $206,878 | — |
| DR-1455 | 29 | $8,518 | $621 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
382
Total Claims Paid
$2,696,199
Avg Claim Payout
$7,058
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$141,803
Disasters with PA
2
Total Projects
24
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4071 | Severe Storm(s) | 13 | $71,838 |
| DR-4093 | Hurricane | 11 | $69,965 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
9
Federal Funding
$1,904,734
Properties Protected
47
Avg Benefit-Cost Ratio
6.03
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 5 | $1,729,474 |
| 91.3: Local Multihazard Mitigation Plan - UPDATE | 1 | $46,350 |
| 800.1: Miscellaneous | 1 | $28,591 |
| 601.1: Generators | 1 | $59,782 |
| 106.1: Other Non Construction (Regular Project Only) | 1 | $40,537 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Adrian has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are landslide, lightning, hurricane. The area has had 21 federal disaster declarations. The most common disaster type is severe storm (7 declarations). 382 flood insurance claims have been filed in the area. FEMA has obligated $141,803 in public assistance recovery funding. $215,396 has been distributed in individual assistance to disaster-affected residents. 9 hazard mitigation projects have been funded to reduce future risk.