ZIP Codes in Yelm, WA
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
6
Total Population
123,169
Avg Median Income
-$111,027,833
Avg Home Value
-$110,751,178
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 98503 | 42,189 | $87,515 | $407,700 | $1,673 | 11.1 |
| 98513 | 37,953 | $108,270 | $443,300 | $1,897 | 49.9 |
| 98558 | 61 | N/A | N/A | N/A | 0.1 |
| 98576 | 5,063 | $101,336 | $400,000 | $1,193 | 84.4 |
| 98580 | 11,472 | $110,428 | $485,400 | $1,789 | 130.1 |
| 98597 | 26,431 | $92,120 | $423,200 | $1,441 | 111.0 |
Yelm, WA has 6 ZIP codes with a combined population of 123,169. The average median household income across all ZIP codes is -$111,027,833. The average median home value is -$110,751,178. The average median monthly rent is -$111,109,779.