Natural Disasters in Rockport, WA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
88.8
Relatively Moderate
Expected Annual Loss
89.0
Score (0-100)
Social Vulnerability
31.7
Score (0-100)
Community Resilience
73.4
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Volcanic Activity | 99.0 |
| Earthquake | 97.0 |
| Landslide | 92.4 |
| Ice Storm | 92.2 |
| Coastal Flood | 91.4 |
| Avalanche | 78.2 |
| Winter Weather | 73.3 |
| Heat Wave | 68.9 |
| Wildfire | 52.5 |
| Lightning | 50.4 |
| Cold Wave | 40.2 |
| Tsunami | 30.8 |
| Drought | 13.7 |
| Tornado | 11.2 |
| Hail | 4.7 |
| Strong Wind | 1.5 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
28
Most Recent
Flood
Dec 2025
Most Common Type
Flood
11 declarations
| Date | Type | Declaration |
|---|---|---|
| Dec 12, 2025 | Flood | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Apr 28, 2024 | Severe Storm | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Jan 12, 2023 | Severe Storm | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Mar 29, 2022 | Flood | SEVERE WINTER STORMS, SNOWSTORMS, STRAIGHT-LINE WINDS, FLOODIN |
| Jan 5, 2022 | Flood | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Apr 8, 2021 | Severe Storm | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Apr 23, 2020 | Flood | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Mar 22, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Aug 24, 2015 | Fire | GOODELL FIRE |
| Mar 25, 2011 | Severe Storm | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Mar 2, 2009 | Severe Storm | SEVERE WINTER STORM AND RECORD AND NEAR RECORD SNOW |
| Jan 30, 2009 | Flood | SEVERE WINTER STORM, LANDSLIDES, MUDSLIDES, AND FLOODING |
| Dec 8, 2007 | Severe Storm | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Feb 14, 2007 | Severe Storm | SEVERE WINTER STORM, LANDSLIDES, AND MUDSLIDES |
| Dec 12, 2006 | Severe Storm | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Sep 7, 2005 | Coastal Storm | HURRICANE KATRINA EVACUATION |
| Nov 7, 2003 | Severe Storm | SEVERE STORMS AND FLOODING |
| Mar 1, 2001 | Earthquake | EARTHQUAKE |
| Jan 17, 1997 | Severe Storm | SEVERE WINTER STORMS, LAND & MUDS SLIDES,FLOODING |
Showing 20 of 28 declarations
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
173
Total IA Distributed
$621,307
Repair/Replace
$311,222
Rental Assistance
$121,846
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4168 | 2 | N/A | — |
| DR-1499 | 54 | $221,614 | $14,603 |
| DR-1817 | 34 | $201,284 | $8,145 |
| DR-4635 | 44 | $121,323 | $4,911 |
| DR-1671 | 39 | $77,086 | $4,853 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
1,285
Total Claims Paid
$20,587,064
Avg Claim Payout
$16,021
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$38,931,029
Disasters with PA
14
Total Projects
341
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4539 | Severe Storm(s) | 4 | $14,725,536 |
| DR-4481 | Biological | 37 | $7,735,188 |
| DR-4635 | Mud/Landslide | 53 | $5,779,338 |
| DR-4650 | Severe Storm(s) | 14 | $2,994,229 |
| DR-4593 | Winter Storm | 12 | $1,926,550 |
| DR-1671 | Severe Storm(s) | 51 | $1,689,165 |
| DR-1499 | Severe Storm(s) | 69 | $1,567,813 |
| DR-1817 | Flood | 38 | $1,427,441 |
| DR-1963 | Severe Storm(s) | 9 | $412,953 |
| DR-1825 | Severe Storm(s) | 35 | $237,600 |
| DR-4682 | Winter Storm | 3 | $156,396 |
| DR-1361 | Earthquake | 11 | $132,576 |
| DR-1734 | Severe Storm(s) | 2 | $114,792 |
| DR-1682 | Severe Storm(s) | 3 | $31,450 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
42
Federal Funding
$14,129,918
Properties Protected
103
Avg Benefit-Cost Ratio
2.71
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 205.6: Structural Retrofitting/Rehabilitating Public Structures - Seismic | 7 | $3,908,004 |
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 6 | $5,020,597 |
| 700.1: Management Costs - Salaries | 5 | $196,341 |
| 401.1: Water and Sanitary Sewer System Protective Measures | 4 | $1,492,129 |
| 601.2: Generators - Regular | 2 | $64,338 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Rockport has a relatively moderate overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are volcanic activity, earthquake, landslide. The area has had 28 federal disaster declarations. The most common disaster type is flood (11 declarations). 1,285 flood insurance claims have been filed in the area. FEMA has obligated $38,931,029 in public assistance recovery funding. $621,307 has been distributed in individual assistance to disaster-affected residents. 42 hazard mitigation projects have been funded to reduce future risk.