Utilities & Infrastructure in Olympia, WA
Water systems, internet access, and utility services
Internet & Broadband Access
Source: Census ACSBroadband Access
93.4%
of households
Cable / Fiber / DSL
82.5%
of households
No Internet
3.1%
of households
Total Households
25,146
Internet Subscription Types
Device Ownership
Source: Census ACSHas Computer
97.8%
of households
Smartphone
90.9%
of households
Desktop / Laptop
86.2%
of households
Tablet
67.8%
of households
Percentage of households with each device type. Data from the U.S. Census Bureau ACS (2023 5-year estimates, tables B28001 & B28002).
Water Systems
Source: EPA SDWISWater Systems
25
Population Served
125,633
Violations (5yr)
34
| System Name | Type | Source | Pop. Served | Violations |
|---|---|---|---|---|
| OLYMPIA CITY OF | Community | Ground water | 113,584 | 0 |
| GRAND MOUND | Community | Ground water | 3,764 | 0 |
| NISQUALLY-LESCHI & WEST NISQUALLY | Community | Ground water | 3,200 | 0 |
| CARLYON BEACH HOMEOWNERS | Community | Ground water | 1,273 | 0 |
| BOSTON HARBOR | Community | Ground water | 1,153 | 4 |
| BLACK LAKE BIBLE CAMP & CONF CTR | Community | Ground water | 477 | 0 |
| CUYAMACA | Community | Ground water | 375 | 0 |
| BETHEL WATER CO | Community | Ground water | 270 | 0 |
| TAMOSHAN | Community | Ground water | 260 | 21 |
| OLYMPIC PARK TRAILER COURT | Community | Ground water | 169 | 0 |
| MOUNTAIN VALLEY WATER SYSTEM | Community | Ground water | 126 | 0 |
| SPANAWAY VILLAGE WATER SYSTEM | Community | Ground water | 125 | 0 |
| COUNTRY CLUB ESTATES 521 | Community | Ground water | 113 | 9 |
| BLACK LAKE ACRES | Community | Ground water | 104 | 0 |
| NORTH OFFUT LAKE WTR SERVICE | Community | Ground water | 97 | 0 |
| WOODARD PLACE | Community | Ground water | 94 | 0 |
| CEDAR CREST MOBILE HOME PARK | Community | Ground water | 92 | 0 |
| PIONEER | Community | Ground water | 84 | 0 |
| HAYNES ACRES DIVISION 1 | Community | Ground water | 74 | 0 |
| Ski View Estates | Community | Ground water | 47 | 0 |
| COOPER POINT ESTATES | Community | Ground water | 36 | 0 |
| Sexton | Community | Ground water | 35 | 0 |
| CLOISTER | Community | Ground water | 29 | 0 |
| DELPHI DAUBEL | Community | Ground water | 29 | 0 |
| SALT AIRE MOBILE TERRACE | Community | Ground water | 23 | 0 |
93.4% of households in Olympia have broadband internet access. 82.5% have cable, fiber, or DSL service. 9.7% rely solely on cellular data without a wired connection. 3.1% of households have no internet access. 5.4% use only a smartphone without a desktop or laptop. The area is served by 25 water systems, providing water to 125,633 people. A total of 34 water quality violations have been recorded over the past 5 years.