ZIP Codes in Lakeland South, WA
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
29
Total Population
774,193
Avg Median Income
-$45,889,706
Avg Home Value
-$45,506,318
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 98001 | 36,041 | $107,218 | $538,800 | $1,927 | 18.6 |
| 98002 | 37,284 | $77,714 | $397,700 | $1,613 | 7.2 |
| 98003 | 52,210 | $70,800 | $428,500 | $1,650 | 11.5 |
| 98023 | 49,593 | $101,960 | $545,600 | $1,875 | 10.3 |
| 98030 | 38,492 | $91,218 | $540,100 | $1,797 | 7.2 |
| 98031 | 40,898 | $101,458 | $552,300 | $1,956 | 7.7 |
| 98032 | 40,150 | $77,413 | $473,000 | $1,782 | 17.1 |
| 98042 | 48,594 | $125,554 | $613,000 | $2,121 | 27.8 |
| 98047 | 6,900 | $102,723 | $431,300 | $1,728 | 2.1 |
| 98092 | 50,510 | $116,614 | $594,800 | $1,870 | 42.9 |
| 98198 | 39,815 | $83,938 | $527,100 | $1,770 | 7.7 |
| 98354 | 8,432 | $90,361 | $510,900 | $2,010 | 2.8 |
| 98371 | 23,989 | $97,290 | $515,500 | $1,654 | 11.8 |
| 98372 | 26,662 | $100,316 | $570,100 | $1,745 | 13.3 |
| 98373 | 29,062 | $102,791 | $517,600 | $1,823 | 9.4 |
| 98390 | 11,497 | $97,815 | $471,500 | $1,886 | 9.2 |
| 98391 | 57,691 | $129,233 | $578,300 | $2,178 | 38.4 |
| 98402 | 7,500 | $54,712 | $558,100 | $1,478 | 1.2 |
| 98403 | 8,586 | $86,179 | $737,100 | $1,414 | 1.0 |
| 98404 | 35,829 | $79,562 | $387,300 | $1,440 | 7.1 |
| 98405 | 25,306 | $80,024 | $443,800 | $1,480 | 4.1 |
| 98408 | 20,469 | $78,855 | $379,400 | $1,610 | 3.4 |
| 98409 | 27,298 | $71,649 | $363,000 | $1,579 | 7.1 |
| 98416 | 877 | N/A | N/A | N/A | 0.1 |
| 98418 | 10,475 | $79,413 | $385,300 | $1,512 | 1.7 |
| 98421 | 249 | N/A | N/A | $1,273 | 6.5 |
| 98422 | 22,126 | $115,989 | $614,300 | $2,104 | 7.0 |
| 98424 | 11,871 | $93,633 | $497,400 | $1,836 | 6.3 |
| 98443 | 5,787 | $117,423 | $478,300 | $1,768 | 5.4 |
Lakeland South, WA has 29 ZIP codes with a combined population of 774,193. The average median household income across all ZIP codes is -$45,889,706. The average median home value is -$45,506,318. The average median monthly rent is -$22,986,820.