Natural Disasters in Virginia Beach, VA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
57.9
Relatively Low
Expected Annual Loss
72.9
Score (0-100)
Social Vulnerability
10.6
Score (0-100)
Community Resilience
82.8
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Heat Wave | 91.7 |
| Hurricane | 88.9 |
| Lightning | 86.5 |
| Earthquake | 67.5 |
| Coastal Flood | 67.4 |
| Tornado | 66.7 |
| Cold Wave | 56.1 |
| Wildfire | 55.8 |
| Hail | 54.7 |
| Ice Storm | 43.1 |
| Winter Weather | 37.3 |
| Drought | 22.0 |
| Landslide | 15.7 |
| Strong Wind | 14.2 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
18
Most Recent
Winter Storm
Jan 2026
Most Common Type
Hurricane
10 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 23, 2026 | Winter Storm | SEVERE WINTER STORM |
| Apr 2, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Sep 11, 2018 | Hurricane | HURRICANE FLORENCE |
| Nov 2, 2016 | Hurricane | HURRICANE MATTHEW |
| Oct 29, 2012 | Hurricane | HURRICANE SANDY |
| Sep 3, 2011 | Hurricane | HURRICANE IRENE |
| Aug 26, 2011 | Hurricane | HURRICANE IRENE |
| Dec 9, 2009 | Severe Storm | SEVERE STORMS AND FLOODING ASSOCIATED WITH TROPICAL DEPRESSION IDA AND A NOR'EAST |
| Sep 12, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 18, 2003 | Hurricane | HURRICANE ISABEL |
| Sep 18, 1999 | Hurricane | HURRICANE FLOYD MAJOR DISASTER DECLARATIONS |
| Sep 16, 1999 | Hurricane | HURRICANE FLOYD EMERGENCY DECLARATIONS |
| Sep 4, 1998 | Hurricane | HURRICANE BONNIE |
| Jan 13, 1996 | Snowstorm | BLIZZARD OF 96 (SEVERE SNOW STORM) |
| Mar 25, 1993 | Snowstorm | SEVERE WINTER STORM |
| Jan 26, 1977 | Freezing | ICE CONDITIONS |
| Jun 23, 1972 | Flood | TROPICAL STORM AGNES |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
7,787
Total IA Distributed
$9,584,856
Repair/Replace
$2,591,834
Rental Assistance
$2,968,756
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4337 | 1 | N/A | — |
| DR-4291 | 2,504 | $5,919,170 | $2,835 |
| DR-4512 | 430 | $2,192,880 | — |
| DR-1491 | 4,843 | $1,471,737 | $1,257 |
| DR-4831 | 9 | $1,070 | — |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
6,253
Total Claims Paid
$103,725,900
Avg Claim Payout
$16,588
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
20
Federal Funding
$11,017,972
Properties Protected
43
Avg Benefit-Cost Ratio
3.56
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 202.2: Elevation of Private Structures - Coastal | 5 | $8,097,806 |
| 205.8: Retrofitting Public Structures - Wind | 3 | $710,946 |
| 91.1: Local Multihazard Mitigation Plan | 2 | $170,952 |
| 401.1: Water and Sanitary Sewer System Protective Measures | 2 | $413,400 |
| 602.1: Other Equipment Purchase and Installation | 2 | $234,946 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Virginia Beach has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are heat wave, hurricane, lightning. The area has had 18 federal disaster declarations. The most common disaster type is hurricane (10 declarations). 6,253 flood insurance claims have been filed in the area. $9,584,856 has been distributed in individual assistance to disaster-affected residents. 20 hazard mitigation projects have been funded to reduce future risk.