Natural Disasters in Toms Brook, VA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
59.8
Relatively Low
Expected Annual Loss
58.2
Score (0-100)
Social Vulnerability
55.4
Score (0-100)
Community Resilience
50.1
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Landslide | 85.3 |
| Hurricane | 80.1 |
| Strong Wind | 77.5 |
| Wildfire | 63.4 |
| Drought | 59.3 |
| Earthquake | 56.6 |
| Hail | 55.3 |
| Avalanche | 53.2 |
| Winter Weather | 51.3 |
| Heat Wave | 46.4 |
| Lightning | 45.5 |
| Cold Wave | 29.3 |
| Tornado | 27.3 |
| Ice Storm | 19.0 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
24
Most Recent
Winter Storm
Jan 2026
Most Common Type
Hurricane
6 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 23, 2026 | Winter Storm | SEVERE WINTER STORM |
| Apr 2, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Sep 11, 2018 | Hurricane | HURRICANE FLORENCE |
| Mar 7, 2016 | Snowstorm | SEVERE WINTER STORM AND SNOWSTORM |
| Nov 26, 2012 | Hurricane | HURRICANE SANDY |
| Oct 29, 2012 | Hurricane | HURRICANE SANDY |
| Jul 27, 2012 | Severe Storm | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| Apr 27, 2010 | Snowstorm | SEVERE WINTER STORMS AND SNOWSTORMS |
| Sep 12, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 18, 2003 | Hurricane | HURRICANE ISABEL |
| Mar 27, 2003 | Severe Storm | SEVERE WINTER STORM, RECORD/NEAR RECORD SNOWFALL, HEAVY RAIN,FLOODIND, AND MUDSLIDE |
| May 5, 2002 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Nov 20, 2001 | Fire | VA - SHENANDOAH GAP FIRE COMPLEX - 11/20/01 |
| Feb 28, 2000 | Severe Storm | SEVERE WINTER STORMS |
| Sep 6, 1996 | Hurricane | HURRICANE FRAN AND ASSOCIATED SEVERE STORM COND |
| Jan 27, 1996 | Flood | FLOODING, HIGH WINDS, AND WIND DRIVEN RAIN |
| Jan 13, 1996 | Snowstorm | BLIZZARD OF 96 (SEVERE SNOW STORM) |
| Mar 25, 1993 | Snowstorm | SEVERE WINTER STORM |
| Nov 9, 1985 | Flood | SEVERE STORMS & FLOODING |
Showing 20 of 24 declarations
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
67
Total IA Distributed
$263,583
Repair/Replace
$9,802
Rental Assistance
$1,668
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4831 | 2 | N/A | — |
| DR-4512 | 51 | $252,113 | — |
| DR-1491 | 14 | $11,470 | $1,300 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
205
Total Claims Paid
$5,676,265
Avg Claim Payout
$27,689
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$175,440
Disasters with PA
2
Total Projects
21
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1905 | Snow | 16 | $151,242 |
| DR-4072 | Severe Storm(s) | 5 | $24,198 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
12
Federal Funding
$783,670
Properties Protected
18
Avg Benefit-Cost Ratio
0.44
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 6 | $595,423 |
| 202.1: Elevation of Private Structures - Riverine | 5 | $188,247 |
| 800.1: Miscellaneous | 1 | $0 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Toms Brook has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are landslide, hurricane, strong wind. The area has had 24 federal disaster declarations. The most common disaster type is hurricane (6 declarations). 205 flood insurance claims have been filed in the area. FEMA has obligated $175,440 in public assistance recovery funding. $263,583 has been distributed in individual assistance to disaster-affected residents. 12 hazard mitigation projects have been funded to reduce future risk.