Natural Disasters in Sperryville, VA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
6.9
Very Low
Expected Annual Loss
6.2
Score (0-100)
Social Vulnerability
53.8
Score (0-100)
Community Resilience
66.7
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Drought | 59.0 |
| Hurricane | 55.3 |
| Landslide | 54.8 |
| Wildfire | 38.5 |
| Avalanche | 38.3 |
| Strong Wind | 34.0 |
| Earthquake | 27.6 |
| Heat Wave | 25.9 |
| Lightning | 17.3 |
| Winter Weather | 15.4 |
| Hail | 14.0 |
| Tornado | 12.1 |
| Cold Wave | 10.3 |
| Ice Storm | 6.1 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
25
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
7 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 23, 2026 | Winter Storm | SEVERE WINTER STORM |
| Mar 11, 2022 | Severe Storm | SEVERE WINTER STORM AND SNOWSTORM |
| Apr 2, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Dec 18, 2018 | Hurricane | TROPICAL STORM MICHAEL |
| Sep 11, 2018 | Hurricane | HURRICANE FLORENCE |
| Mar 7, 2016 | Snowstorm | SEVERE WINTER STORM AND SNOWSTORM |
| Nov 26, 2012 | Hurricane | HURRICANE SANDY |
| Oct 29, 2012 | Hurricane | HURRICANE SANDY |
| Jul 27, 2012 | Severe Storm | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| Apr 27, 2010 | Snowstorm | SEVERE WINTER STORMS AND SNOWSTORMS |
| Jul 13, 2006 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Sep 12, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 18, 2003 | Hurricane | HURRICANE ISABEL |
| Mar 27, 2003 | Severe Storm | SEVERE WINTER STORM, RECORD/NEAR RECORD SNOWFALL, HEAVY RAIN,FLOODIND, AND MUDSLIDE |
| Feb 28, 2000 | Severe Storm | SEVERE WINTER STORMS |
| Sep 6, 1996 | Hurricane | HURRICANE FRAN AND ASSOCIATED SEVERE STORM COND |
| Jan 27, 1996 | Flood | FLOODING, HIGH WINDS, AND WIND DRIVEN RAIN |
| Jan 13, 1996 | Snowstorm | BLIZZARD OF 96 (SEVERE SNOW STORM) |
| Jul 1, 1995 | Severe Storm | SEVERE STORMS AND FLOODING |
Showing 20 of 25 declarations
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
4
Total IA Distributed
$9,427
Repair/Replace
$9,427
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4512 | 1 | N/A | — |
| DR-1491 | 3 | $9,427 | $5,086 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
9
Total Claims Paid
$16,786
Avg Claim Payout
$1,865
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
3
Federal Funding
$118,459
Avg Benefit-Cost Ratio
0.00
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 1 | $55,369 |
| 91.5: Local Multijurisdictional Multihazard Mitigation Plan - UPDATE | 1 | $54,000 |
| 95.2: Planning Related Activities | 1 | $9,090 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Sperryville has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are drought, hurricane, landslide. The area has had 25 federal disaster declarations. The most common disaster type is severe storm (7 declarations). 9 flood insurance claims have been filed in the area. $9,427 has been distributed in individual assistance to disaster-affected residents. 3 hazard mitigation projects have been funded to reduce future risk.