Natural Disasters in Shenandoah Retreat, VA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
6.9
Very Low
Expected Annual Loss
15.5
Score (0-100)
Social Vulnerability
10.6
Score (0-100)
Community Resilience
74.4
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Drought | 64.0 |
| Hurricane | 55.7 |
| Heat Wave | 54.2 |
| Landslide | 48.3 |
| Earthquake | 34.8 |
| Wildfire | 33.0 |
| Strong Wind | 32.8 |
| Hail | 20.3 |
| Winter Weather | 18.6 |
| Tornado | 14.5 |
| Lightning | 14.4 |
| Avalanche | 11.7 |
| Cold Wave | 8.4 |
| Ice Storm | 3.3 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
20
Most Recent
Winter Storm
Jan 2026
Most Common Type
Hurricane
6 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 23, 2026 | Winter Storm | SEVERE WINTER STORM |
| Apr 2, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Sep 11, 2018 | Hurricane | HURRICANE FLORENCE |
| Mar 7, 2016 | Snowstorm | SEVERE WINTER STORM AND SNOWSTORM |
| Nov 26, 2012 | Hurricane | HURRICANE SANDY |
| Oct 29, 2012 | Hurricane | HURRICANE SANDY |
| Jul 27, 2012 | Severe Storm | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| Apr 27, 2010 | Snowstorm | SEVERE WINTER STORMS AND SNOWSTORMS |
| Sep 12, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 18, 2003 | Hurricane | HURRICANE ISABEL |
| Mar 27, 2003 | Severe Storm | SEVERE WINTER STORM, RECORD/NEAR RECORD SNOWFALL, HEAVY RAIN,FLOODIND, AND MUDSLIDE |
| Feb 28, 2000 | Severe Storm | SEVERE WINTER STORMS |
| Sep 6, 1996 | Hurricane | HURRICANE FRAN AND ASSOCIATED SEVERE STORM COND |
| Jan 27, 1996 | Flood | FLOODING, HIGH WINDS, AND WIND DRIVEN RAIN |
| Jan 13, 1996 | Snowstorm | BLIZZARD OF 96 (SEVERE SNOW STORM) |
| Mar 25, 1993 | Snowstorm | SEVERE WINTER STORM |
| Nov 9, 1985 | Flood | SEVERE STORMS & FLOODING |
| Jul 23, 1977 | Drought | DROUGHT |
| Jun 23, 1972 | Flood | TROPICAL STORM AGNES |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
34
Total Claims Paid
$540,643
Avg Claim Payout
$15,901
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$36,720
Disasters with PA
2
Total Projects
9
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1905 | Snow | 6 | $26,060 |
| DR-4072 | Severe Storm(s) | 3 | $10,660 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
1
Federal Funding
$73,450
Avg Benefit-Cost Ratio
0.00
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 1 | $73,450 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Shenandoah Retreat has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are drought, hurricane, heat wave. The area has had 20 federal disaster declarations. The most common disaster type is hurricane (6 declarations). 34 flood insurance claims have been filed in the area. FEMA has obligated $36,720 in public assistance recovery funding. 1 hazard mitigation projects have been funded to reduce future risk.