Natural Disasters in Scotland, VA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
4.7
Very Low
Expected Annual Loss
4.3
Score (0-100)
Social Vulnerability
50.0
Score (0-100)
Community Resilience
64.9
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Drought | 81.7 |
| Hurricane | 69.6 |
| Coastal Flood | 42.0 |
| Earthquake | 28.1 |
| Ice Storm | 23.7 |
| Heat Wave | 21.3 |
| Hail | 21.2 |
| Winter Weather | 18.2 |
| Wildfire | 16.9 |
| Landslide | 16.3 |
| Tornado | 14.2 |
| Cold Wave | 10.3 |
| Lightning | 8.4 |
| Strong Wind | 7.2 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
21
Most Recent
Winter Storm
Jan 2026
Most Common Type
Hurricane
9 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 23, 2026 | Winter Storm | SEVERE WINTER STORM |
| Apr 2, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Sep 11, 2018 | Hurricane | HURRICANE FLORENCE |
| Nov 26, 2012 | Hurricane | HURRICANE SANDY |
| Oct 29, 2012 | Hurricane | HURRICANE SANDY |
| Sep 3, 2011 | Hurricane | HURRICANE IRENE |
| Aug 26, 2011 | Hurricane | HURRICANE IRENE |
| Dec 9, 2009 | Severe Storm | SEVERE STORMS AND FLOODING ASSOCIATED WITH TROPICAL DEPRESSION IDA AND A NOR'EAST |
| Sep 22, 2006 | Severe Storm | TROPICAL DEPRESSION ERNESTO, SEVERE STORMS AND FLOODING |
| Sep 12, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 18, 2003 | Hurricane | HURRICANE ISABEL |
| Feb 28, 2000 | Severe Storm | SEVERE WINTER STORMS |
| Sep 18, 1999 | Hurricane | HURRICANE FLOYD MAJOR DISASTER DECLARATIONS |
| Sep 6, 1996 | Hurricane | HURRICANE FRAN AND ASSOCIATED SEVERE STORM COND |
| Jan 13, 1996 | Snowstorm | BLIZZARD OF 96 (SEVERE SNOW STORM) |
| Mar 10, 1994 | Snowstorm | SEVERE ICE STORMS, FLOODING |
| Mar 25, 1993 | Snowstorm | SEVERE WINTER STORM |
| Nov 9, 1985 | Flood | SEVERE STORMS & FLOODING |
| Jan 26, 1977 | Freezing | ICE CONDITIONS |
Showing 20 of 21 declarations
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
1,718
Total IA Distributed
$984,009
Repair/Replace
$259,058
Rental Assistance
$124,329
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4831 | 1 | N/A | — |
| DR-1491 | 1,657 | $704,277 | $830 |
| DR-4512 | 60 | $279,732 | — |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
70
Total Claims Paid
$2,663,017
Avg Claim Payout
$38,043
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$49,435
Disasters with PA
3
Total Projects
7
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4512 | Biological | 1 | $26,810 |
| DR-1293 | Hurricane | 5 | $17,964 |
| DR-4024 | Hurricane | 1 | $4,662 |
Scotland has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are drought, hurricane, coastal flood. The area has had 21 federal disaster declarations. The most common disaster type is hurricane (9 declarations). 70 flood insurance claims have been filed in the area. FEMA has obligated $49,435 in public assistance recovery funding. $984,009 has been distributed in individual assistance to disaster-affected residents.