Natural Disasters in Radford, VA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
2.6
Very Low
Expected Annual Loss
3.5
Score (0-100)
Social Vulnerability
27.9
Score (0-100)
Community Resilience
50.8
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Earthquake | 44.8 |
| Landslide | 33.9 |
| Hurricane | 28.5 |
| Cold Wave | 26.7 |
| Winter Weather | 22.2 |
| Strong Wind | 19.0 |
| Lightning | 12.9 |
| Hail | 9.1 |
| Tornado | 8.1 |
| Ice Storm | 8.0 |
| Wildfire | 2.7 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
17
Most Recent
Winter Storm
Jan 2026
Most Common Type
Snowstorm
4 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 23, 2026 | Winter Storm | SEVERE WINTER STORM |
| Oct 1, 2024 | Tropical Storm | TROPICAL STORM HELENE |
| Sep 29, 2024 | Tropical Storm | POST-TROPICAL CYCLONE HELENE |
| Apr 2, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Sep 11, 2018 | Hurricane | HURRICANE FLORENCE |
| Oct 29, 2012 | Hurricane | HURRICANE SANDY |
| Jul 27, 2012 | Severe Storm | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| Feb 16, 2010 | Snowstorm | SEVERE WINTER STORM AND SNOWSTORM |
| Sep 12, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jan 13, 1996 | Snowstorm | BLIZZARD OF 96 (SEVERE SNOW STORM) |
| Apr 11, 1994 | Severe Storm | SEVERE WINTER ICE STORM |
| Mar 10, 1994 | Snowstorm | SEVERE ICE STORMS, FLOODING |
| Mar 25, 1993 | Snowstorm | SEVERE WINTER STORM |
| May 19, 1992 | Flood | SEVERE STORMS & FLOODING |
| Nov 12, 1977 | Flood | SEVERE STORMS & FLOODING |
| Jun 23, 1972 | Flood | TROPICAL STORM AGNES |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
478
Total IA Distributed
$1,208,276
Repair/Replace
$287,549
Rental Assistance
$46,469
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1544 | 1 | N/A | — |
| DR-4512 | 130 | $747,154 | — |
| DR-4831 | 293 | $361,764 | $9,330 |
| DR-1570 | 28 | $60,391 | $4,001 |
| DR-1458 | 25 | $34,215 | $1,610 |
| DR-1502 | 1 | $4,752 | $4,752 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
6
Total Claims Paid
$492,970
Avg Claim Payout
$82,162
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
2
Federal Funding
$255,522
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 2 | $255,522 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Radford has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are earthquake, landslide, hurricane. The area has had 17 federal disaster declarations. The most common disaster type is snowstorm (4 declarations). 6 flood insurance claims have been filed in the area. $1,208,276 has been distributed in individual assistance to disaster-affected residents. 2 hazard mitigation projects have been funded to reduce future risk.