Natural Disasters in Petersburg, VA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
17.0
Very Low
Expected Annual Loss
14.5
Score (0-100)
Social Vulnerability
62.4
Score (0-100)
Community Resilience
38.8
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Hurricane | 68.9 |
| Earthquake | 66.1 |
| Heat Wave | 50.4 |
| Ice Storm | 49.3 |
| Winter Weather | 48.0 |
| Coastal Flood | 36.2 |
| Lightning | 35.1 |
| Tornado | 29.0 |
| Strong Wind | 20.7 |
| Wildfire | 15.1 |
| Hail | 11.6 |
| Landslide | 4.3 |
| Cold Wave | 3.8 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
17
Most Recent
Winter Storm
Jan 2026
Most Common Type
Hurricane
6 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 23, 2026 | Winter Storm | SEVERE WINTER STORM |
| Apr 2, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Sep 11, 2018 | Hurricane | HURRICANE FLORENCE |
| Oct 29, 2012 | Hurricane | HURRICANE SANDY |
| Sep 3, 2011 | Hurricane | HURRICANE IRENE |
| Sep 12, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 3, 2004 | Severe Storm | SEVERE STORMS, FLOODING AND TORNADOES ASSOCIATED W TD GASTON |
| Sep 18, 2003 | Hurricane | HURRICANE ISABEL |
| Feb 28, 2000 | Severe Storm | SEVERE WINTER STORMS |
| Sep 18, 1999 | Hurricane | HURRICANE FLOYD MAJOR DISASTER DECLARATIONS |
| Jan 13, 1996 | Snowstorm | BLIZZARD OF 96 (SEVERE SNOW STORM) |
| Mar 10, 1994 | Snowstorm | SEVERE ICE STORMS, FLOODING |
| Dec 22, 1993 | Severe Storm | SEVERE STORMS AND TORNADOES |
| Mar 25, 1993 | Snowstorm | SEVERE WINTER STORM |
| Jan 26, 1977 | Freezing | ICE CONDITIONS |
| Jun 23, 1972 | Flood | TROPICAL STORM AGNES |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
128
Total Claims Paid
$2,000,032
Avg Claim Payout
$15,625
County-level NFIP data from FEMA National Flood Insurance Program.
Petersburg has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hurricane, earthquake, heat wave. The area has had 17 federal disaster declarations. The most common disaster type is hurricane (6 declarations). 128 flood insurance claims have been filed in the area.