Natural Disasters in Penhook, VA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
42.7
Very Low
Expected Annual Loss
39.0
Score (0-100)
Social Vulnerability
64.5
Score (0-100)
Community Resilience
33.9
Score (0-100)
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster History & Federal Spending
Source: FEMATotal Declarations
22
Public Assistance
$970K
Individual Assistance
$31K
Most Common Type
Hurricane
6 declarations
Public Assistance by Category
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Severe Winter Storm → | Winter Storm | Jan 2026 | — | — |
| Severe Winter Storms and Flooding → | Severe Storm | Apr 2025 | $437K | — |
| Severe Winter Storms → | Severe Ice Storm | May 2021 | $19K | — |
| Covid-19 Pandemic → | Biological | Apr 2020 | $258K | $30K |
| Covid-19 → | Biological | Mar 2020 | — | — |
| Tropical Storm Michael → | Hurricane | Dec 2018 | $188K | — |
| Hurricane Florence → | Hurricane | Oct 2018 | $36K | — |
| Hurricane Florence → | Hurricane | Sep 2018 | — | — |
| Hurricane Sandy → | Hurricane | Oct 2012 | — | — |
| Severe Storms and Straight-line Winds → | Severe Storm | Jul 2012 | $33K | — |
| Hurricane Katrina Evacuation → | Hurricane | Sep 2005 | — | — |
| Severe Winter Storms → | Severe Storm | Feb 2000 | — | — |
| Hurricane Fran and Associated Severe Sto… → | Hurricane | Sep 1996 | — | — |
| Blizzard of 96 (severe Snow Storm) → | Snowstorm | Jan 1996 | — | — |
| Severe Storms and Flooding → | Severe Storm | Jul 1995 | — | — |
| Severe Winter Ice Storm → | Severe Storm | Apr 1994 | — | — |
| Severe Winter Storm → | Snowstorm | Mar 1993 | — | — |
| Severe Storms & Flooding → | Flood | May 1992 | — | — |
| Severe Storms & Flooding → | Flood | Nov 1985 | — | — |
| Drought → | Drought | Jul 1977 | — | — |
Showing 20 of 24 disasters
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
45
Total Claims Paid
$646,772
Avg Claim Payout
$14,373
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
5
Federal Funding
$1,104,992
Properties Protected
27
Avg Benefit-Cost Ratio
0.57
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine; 200.3: Acquisition of Public Real Property (Structures and Land) - Riverine | 1 | $0 |
| 601.2: Generators - Regular | 1 | $705,000 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $29,301 |
| 601.1: Generators | 1 | $116,250 |
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 1 | $254,441 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Penhook has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are landslide, strong wind, hurricane. The area has had 22 federal disaster declarations. The most common disaster type is hurricane (6 declarations). 45 flood insurance claims have been filed in the area. FEMA has obligated $969,871 in public assistance recovery funding. $30,912 has been distributed in individual assistance to disaster-affected residents. 5 hazard mitigation projects have been funded to reduce future risk.