Natural Disasters in Pearisburg, VA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
16.6
Very Low
Expected Annual Loss
14.4
Score (0-100)
Social Vulnerability
62.8
Score (0-100)
Community Resilience
53.6
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Landslide | 87.8 |
| Avalanche | 68.9 |
| Earthquake | 43.2 |
| Hurricane | 36.9 |
| Cold Wave | 34.1 |
| Winter Weather | 31.6 |
| Lightning | 30.7 |
| Drought | 22.6 |
| Strong Wind | 17.4 |
| Hail | 13.8 |
| Wildfire | 12.9 |
| Ice Storm | 11.6 |
| Tornado | 10.2 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
21
Most Recent
Severe Storm
Apr 2025
Most Common Type
Severe Storm
6 declarations
| Date | Type | Declaration |
|---|---|---|
| Apr 4, 2025 | Severe Storm | SEVERE WINTER STORMS AND FLOODING |
| Oct 1, 2024 | Tropical Storm | TROPICAL STORM HELENE |
| Sep 29, 2024 | Tropical Storm | POST-TROPICAL CYCLONE HELENE |
| Apr 2, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Sep 11, 2018 | Hurricane | HURRICANE FLORENCE |
| Oct 29, 2012 | Hurricane | HURRICANE SANDY |
| Jul 27, 2012 | Severe Storm | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| Sep 12, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Oct 18, 2004 | Severe Storm | SEVERE STORMS AND FLOODING FROM THE REMANANTS OF HURRICANE JEANNE |
| Dec 9, 2003 | Severe Storm | SEVERE STORMS AND FLOODING |
| Feb 28, 2000 | Severe Storm | SEVERE WINTER STORMS |
| Sep 6, 1996 | Hurricane | HURRICANE FRAN AND ASSOCIATED SEVERE STORM COND |
| Jan 27, 1996 | Flood | FLOODING, HIGH WINDS, AND WIND DRIVEN RAIN |
| Jan 13, 1996 | Snowstorm | BLIZZARD OF 96 (SEVERE SNOW STORM) |
| Jul 1, 1995 | Severe Storm | SEVERE STORMS AND FLOODING |
| Mar 10, 1994 | Snowstorm | SEVERE ICE STORMS, FLOODING |
| Mar 25, 1993 | Snowstorm | SEVERE WINTER STORM |
| Apr 7, 1977 | Flood | SEVERE STORMS & FLOODING |
| Oct 15, 1976 | Drought | DROUGHT |
Showing 20 of 21 declarations
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
372
Total IA Distributed
$1,735,695
Repair/Replace
$1,033,419
Rental Assistance
$79,516
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4273 | 2 | N/A | — |
| DR-4517 | 2 | N/A | — |
| DR-4831 | 248 | $1,402,145 | $7,647 |
| DR-1502 | 58 | $131,873 | $2,498 |
| DR-4512 | 18 | $94,432 | — |
| DR-1500 | 26 | $93,800 | $2,236 |
| DR-1570 | 8 | $6,024 | $1,148 |
| DR-1455 | 5 | $5,467 | $1,367 |
| DR-4071 | 5 | $1,955 | $408 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
88
Total Claims Paid
$1,733,436
Avg Claim Payout
$19,698
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$1,156,609
Disasters with PA
4
Total Projects
27
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4831 | Tropical Storm | 16 | $1,030,955 |
| DR-4863 | Winter Storm | 4 | $62,770 |
| DR-4512 | Biological | 1 | $35,030 |
| DR-4072 | Severe Storm(s) | 6 | $27,854 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
2
Federal Funding
$102,666
Properties Protected
1
Avg Benefit-Cost Ratio
0.85
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 600.1: Warning Systems (as a Component of a Planned, Adopted, and Exercised Risk Reduction Plan) | 1 | $13,217 |
| 200.3: Acquisition of Public Real Property (Structures and Land) - Riverine | 1 | $89,449 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Pearisburg has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are landslide, avalanche, earthquake. The area has had 21 federal disaster declarations. The most common disaster type is severe storm (6 declarations). 88 flood insurance claims have been filed in the area. FEMA has obligated $1,156,609 in public assistance recovery funding. $1,735,695 has been distributed in individual assistance to disaster-affected residents. 2 hazard mitigation projects have been funded to reduce future risk.