Natural Disasters in Monterey, VA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
2.5
Very Low
Expected Annual Loss
2.6
Score (0-100)
Social Vulnerability
49.0
Score (0-100)
Community Resilience
77.5
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Landslide | 80.1 |
| Avalanche | 62.1 |
| Drought | 61.7 |
| Hurricane | 42.3 |
| Cold Wave | 23.9 |
| Lightning | 15.6 |
| Earthquake | 13.5 |
| Wildfire | 13.3 |
| Winter Weather | 12.5 |
| Strong Wind | 7.1 |
| Hail | 6.6 |
| Ice Storm | 3.4 |
| Tornado | 3.1 |
| Heat Wave | 2.6 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
21
Most Recent
Biological
Apr 2020
Most Common Type
Hurricane
6 declarations
| Date | Type | Declaration |
|---|---|---|
| Apr 2, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Sep 11, 2018 | Hurricane | HURRICANE FLORENCE |
| Mar 7, 2016 | Snowstorm | SEVERE WINTER STORM AND SNOWSTORM |
| Nov 26, 2012 | Hurricane | HURRICANE SANDY |
| Oct 29, 2012 | Hurricane | HURRICANE SANDY |
| Jul 27, 2012 | Severe Storm | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| Apr 27, 2010 | Snowstorm | SEVERE WINTER STORMS AND SNOWSTORMS |
| Feb 16, 2010 | Snowstorm | SEVERE WINTER STORM AND SNOWSTORM |
| Jul 13, 2006 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Sep 12, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 18, 2003 | Hurricane | HURRICANE ISABEL |
| Mar 27, 2003 | Severe Storm | SEVERE WINTER STORM, RECORD/NEAR RECORD SNOWFALL, HEAVY RAIN,FLOODIND, AND MUDSLIDE |
| Feb 28, 2000 | Severe Storm | SEVERE WINTER STORMS |
| Sep 6, 1996 | Hurricane | HURRICANE FRAN AND ASSOCIATED SEVERE STORM COND |
| Jan 27, 1996 | Flood | FLOODING, HIGH WINDS, AND WIND DRIVEN RAIN |
| Jan 13, 1996 | Snowstorm | BLIZZARD OF 96 (SEVERE SNOW STORM) |
| Apr 11, 1994 | Severe Storm | SEVERE WINTER ICE STORM |
| Mar 25, 1993 | Snowstorm | SEVERE WINTER STORM |
| Nov 9, 1985 | Flood | SEVERE STORMS & FLOODING |
Showing 20 of 21 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
6
Total Claims Paid
$54,989
Avg Claim Payout
$9,165
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$43,257
Disasters with PA
1
Total Projects
4
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4072 | Severe Storm(s) | 4 | $43,257 |
Monterey has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are landslide, avalanche, drought. The area has had 21 federal disaster declarations. The most common disaster type is hurricane (6 declarations). 6 flood insurance claims have been filed in the area. FEMA has obligated $43,257 in public assistance recovery funding.