Natural Disasters in Moneta, VA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
51.2
Relatively Low
Expected Annual Loss
56.0
Score (0-100)
Social Vulnerability
31.1
Score (0-100)
Community Resilience
57.1
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Hurricane | 73.0 |
| Lightning | 71.4 |
| Drought | 70.9 |
| Wildfire | 66.6 |
| Landslide | 62.6 |
| Strong Wind | 61.0 |
| Earthquake | 60.2 |
| Winter Weather | 57.7 |
| Avalanche | 57.6 |
| Ice Storm | 43.9 |
| Cold Wave | 33.0 |
| Heat Wave | 31.2 |
| Hail | 26.9 |
| Tornado | 25.1 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
28
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
6 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 23, 2026 | Winter Storm | SEVERE WINTER STORM |
| Apr 4, 2025 | Severe Storm | SEVERE WINTER STORMS AND FLOODING |
| Oct 1, 2024 | Tropical Storm | TROPICAL STORM HELENE |
| Sep 29, 2024 | Tropical Storm | POST-TROPICAL CYCLONE HELENE |
| May 10, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Apr 2, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Sep 11, 2018 | Hurricane | HURRICANE FLORENCE |
| Oct 29, 2012 | Hurricane | HURRICANE SANDY |
| Jul 27, 2012 | Severe Storm | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| Feb 16, 2010 | Snowstorm | SEVERE WINTER STORM AND SNOWSTORM |
| Sep 12, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 18, 2003 | Hurricane | HURRICANE ISABEL |
| May 5, 2002 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Feb 28, 2000 | Severe Storm | SEVERE WINTER STORMS |
| Sep 6, 1996 | Hurricane | HURRICANE FRAN AND ASSOCIATED SEVERE STORM COND |
| Jan 13, 1996 | Snowstorm | BLIZZARD OF 96 (SEVERE SNOW STORM) |
| Jul 1, 1995 | Severe Storm | SEVERE STORMS AND FLOODING |
| Apr 11, 1994 | Severe Storm | SEVERE WINTER ICE STORM |
| Mar 10, 1994 | Snowstorm | SEVERE ICE STORMS, FLOODING |
Showing 20 of 28 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
26
Total Claims Paid
$216,194
Avg Claim Payout
$8,315
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$155,551
Disasters with PA
2
Total Projects
9
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4072 | Severe Storm(s) | 5 | $117,788 |
| DR-4863 | Winter Storm | 4 | $37,763 |
Moneta has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hurricane, lightning, drought. The area has had 28 federal disaster declarations. The most common disaster type is severe storm (6 declarations). 26 flood insurance claims have been filed in the area. FEMA has obligated $155,551 in public assistance recovery funding.