Natural Disasters in Lake Land'Or, VA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
20.7
Very Low
Expected Annual Loss
27.6
Score (0-100)
Social Vulnerability
25.0
Score (0-100)
Community Resilience
43.9
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Hurricane | 79.0 |
| Drought | 78.2 |
| Earthquake | 59.9 |
| Landslide | 59.0 |
| Heat Wave | 39.1 |
| Lightning | 37.4 |
| Tornado | 30.2 |
| Hail | 29.0 |
| Strong Wind | 28.4 |
| Coastal Flood | 26.2 |
| Winter Weather | 25.3 |
| Ice Storm | 24.9 |
| Wildfire | 19.4 |
| Cold Wave | 6.9 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
24
Most Recent
Winter Storm
Jan 2026
Most Common Type
Hurricane
7 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 23, 2026 | Winter Storm | SEVERE WINTER STORM |
| Mar 11, 2022 | Severe Storm | SEVERE WINTER STORM AND SNOWSTORM |
| May 10, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Apr 2, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Sep 11, 2018 | Hurricane | HURRICANE FLORENCE |
| Mar 7, 2016 | Snowstorm | SEVERE WINTER STORM AND SNOWSTORM |
| Oct 29, 2012 | Hurricane | HURRICANE SANDY |
| Nov 17, 2011 | Severe Storm | THE REMNANTS OF TROPICAL STORM LEE |
| Sep 3, 2011 | Hurricane | HURRICANE IRENE |
| Apr 27, 2010 | Snowstorm | SEVERE WINTER STORMS AND SNOWSTORMS |
| Feb 16, 2010 | Snowstorm | SEVERE WINTER STORM AND SNOWSTORM |
| Sep 22, 2006 | Severe Storm | TROPICAL DEPRESSION ERNESTO, SEVERE STORMS AND FLOODING |
| Sep 12, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 18, 2003 | Hurricane | HURRICANE ISABEL |
| Feb 28, 2000 | Severe Storm | SEVERE WINTER STORMS |
| Sep 18, 1999 | Hurricane | HURRICANE FLOYD MAJOR DISASTER DECLARATIONS |
| Jan 13, 1996 | Snowstorm | BLIZZARD OF 96 (SEVERE SNOW STORM) |
| Apr 11, 1994 | Severe Storm | SEVERE WINTER ICE STORM |
| Mar 10, 1994 | Snowstorm | SEVERE ICE STORMS, FLOODING |
Showing 20 of 24 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
8
Total Claims Paid
$42,227
Avg Claim Payout
$5,278
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$24,256
Disasters with PA
2
Total Projects
3
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1905 | Snow | 2 | $22,324 |
| DR-4024 | Hurricane | 1 | $1,932 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
1
Federal Funding
$68,038
Avg Benefit-Cost Ratio
0.00
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 1 | $68,038 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Lake Land'Or has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hurricane, drought, earthquake. The area has had 24 federal disaster declarations. The most common disaster type is hurricane (7 declarations). 8 flood insurance claims have been filed in the area. FEMA has obligated $24,256 in public assistance recovery funding. 1 hazard mitigation projects have been funded to reduce future risk.