Utilities & Infrastructure in Jonesville, VA
Water systems, internet access, and utility services
Internet & Broadband Access
Source: Census ACSBroadband Access
78.0%
of households
Cable / Fiber / DSL
59.9%
of households
No Internet
14.1%
of households
Total Households
583
Internet Subscription Types
Device Ownership
Source: Census ACSHas Computer
87.3%
of households
Smartphone
83.7%
of households
Desktop / Laptop
53.9%
of households
Tablet
56.6%
of households
Percentage of households with each device type. Data from the U.S. Census Bureau ACS (2023 5-year estimates, tables B28001 & B28002).
Water Systems
Source: EPA SDWISWater Systems
12
Population Served
11,230
Violations (5yr)
0
| System Name | Type | Source | Pop. Served | Violations |
|---|---|---|---|---|
| LCPSA- KVS | Community | Surface water | 2,130 | 0 |
| LCPSA-BLUE SPRINGS | Community | Ground water under influence of surface water | 1,968 | 0 |
| JONESVILLE, TOWN OF | Community | Ground water under influence of surface water | 1,693 | 0 |
| LEE COUNTY PSA/ST. CHARLES | Community | Purchased surface water | 1,390 | 0 |
| LEE COUNTY PSA/EASTERN LEE | Community | Purchased surface water | 1,297 | 0 |
| LEE COUNTY PSA/MILLER CHAPEL | Community | Purchased surface water | 662 | 0 |
| LEE COUNTY PSA/JASPER | Community | Purchased surface water | 600 | 0 |
| LEE COUNTY PSA/STICKLEYVILLE | Community | Purchased surface water | 457 | 0 |
| LEE COUNTY PSA/KEOKEE | Community | Purchased surface water | 445 | 0 |
| LEE COUNTY PSA/ BLACKWATER | Community | Purchased surface water | 240 | 0 |
| LEE COUNTY PSA/BIG HILL | Community | Purchased surface water | 188 | 0 |
| LEE COUNTY PSA/FLEENORTOWN | Community | GUP | 160 | 0 |
78.0% of households in Jonesville have broadband internet access. 59.9% have cable, fiber, or DSL service. 16.8% rely solely on cellular data without a wired connection. 14.1% of households have no internet access. 16.6% use only a smartphone without a desktop or laptop. The area is served by 12 water systems, providing water to 11,230 people. No water quality violations have been reported in the past 5 years.