Natural Disasters in Jewell Ridge, VA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
60.2
Relatively Low
Expected Annual Loss
51.0
Score (0-100)
Social Vulnerability
79.7
Score (0-100)
Community Resilience
20.0
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Landslide | 93.0 |
| Cold Wave | 75.1 |
| Avalanche | 68.4 |
| Earthquake | 68.1 |
| Drought | 59.7 |
| Wildfire | 57.7 |
| Winter Weather | 57.0 |
| Strong Wind | 56.7 |
| Hurricane | 51.8 |
| Lightning | 44.1 |
| Hail | 32.8 |
| Ice Storm | 23.5 |
| Tornado | 15.4 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
25
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
10 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 23, 2026 | Winter Storm | SEVERE WINTER STORM |
| Apr 4, 2025 | Severe Storm | SEVERE WINTER STORMS AND FLOODING |
| Oct 1, 2024 | Tropical Storm | TROPICAL STORM HELENE |
| Sep 29, 2024 | Tropical Storm | POST-TROPICAL CYCLONE HELENE |
| Sep 30, 2022 | Severe Storm | FLOODING AND MUDSLIDES |
| Apr 2, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Sep 11, 2018 | Hurricane | HURRICANE FLORENCE |
| Oct 29, 2012 | Hurricane | HURRICANE SANDY |
| Jul 27, 2012 | Severe Storm | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| Apr 27, 2010 | Snowstorm | SEVERE WINTER STORMS AND SNOWSTORMS |
| Feb 16, 2010 | Snowstorm | SEVERE WINTER STORM AND SNOWSTORM |
| Sep 12, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jun 15, 2004 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Dec 9, 2003 | Severe Storm | SEVERE STORMS AND FLOODING |
| Mar 27, 2003 | Severe Storm | SEVERE WINTER STORM, RECORD/NEAR RECORD SNOWFALL, HEAVY RAIN,FLOODIND, AND MUDSLIDE |
| May 5, 2002 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Apr 2, 2002 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jul 12, 2001 | Severe Storm | SEVERE STORMS AND FLOODING |
| Feb 28, 2000 | Severe Storm | SEVERE WINTER STORMS |
Showing 20 of 25 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
480
Total Claims Paid
$7,628,425
Avg Claim Payout
$15,893
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$2,190,823
Disasters with PA
6
Total Projects
52
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4831 | Tropical Storm | 31 | $1,645,457 |
| DR-4863 | Winter Storm | 6 | $387,755 |
| DR-1905 | Snow | 6 | $64,234 |
| DR-4072 | Severe Storm(s) | 5 | $51,305 |
| DR-4674 | Flood | 3 | $23,493 |
| DR-4512 | Biological | 1 | $18,580 |
Jewell Ridge has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are landslide, cold wave, avalanche. The area has had 25 federal disaster declarations. The most common disaster type is severe storm (10 declarations). 480 flood insurance claims have been filed in the area. FEMA has obligated $2,190,823 in public assistance recovery funding.