Natural Disasters in Hopewell, VA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
17.2
Very Low
Expected Annual Loss
10.7
Score (0-100)
Social Vulnerability
90.7
Score (0-100)
Community Resilience
67.7
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Hurricane | 75.6 |
| Earthquake | 64.0 |
| Coastal Flood | 48.6 |
| Heat Wave | 47.1 |
| Ice Storm | 44.1 |
| Winter Weather | 40.3 |
| Tornado | 33.1 |
| Lightning | 30.6 |
| Strong Wind | 17.0 |
| Hail | 9.7 |
| Landslide | 8.5 |
| Cold Wave | 3.7 |
| Wildfire | 3.2 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
16
Most Recent
Winter Storm
Jan 2026
Most Common Type
Hurricane
7 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 23, 2026 | Winter Storm | SEVERE WINTER STORM |
| Apr 2, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Sep 11, 2018 | Hurricane | HURRICANE FLORENCE |
| Oct 29, 2012 | Hurricane | HURRICANE SANDY |
| Sep 3, 2011 | Hurricane | HURRICANE IRENE |
| Sep 12, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 3, 2004 | Severe Storm | SEVERE STORMS, FLOODING AND TORNADOES ASSOCIATED W TD GASTON |
| Sep 18, 2003 | Hurricane | HURRICANE ISABEL |
| Feb 28, 2000 | Severe Storm | SEVERE WINTER STORMS |
| Sep 18, 1999 | Hurricane | HURRICANE FLOYD MAJOR DISASTER DECLARATIONS |
| Sep 6, 1996 | Hurricane | HURRICANE FRAN AND ASSOCIATED SEVERE STORM COND |
| Jan 13, 1996 | Snowstorm | BLIZZARD OF 96 (SEVERE SNOW STORM) |
| Mar 25, 1993 | Snowstorm | SEVERE WINTER STORM |
| Jan 26, 1977 | Freezing | ICE CONDITIONS |
| Jun 23, 1972 | Flood | TROPICAL STORM AGNES |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
2,407
Total IA Distributed
$1,913,051
Repair/Replace
$397,118
Rental Assistance
$167,069
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4831 | 3 | N/A | — |
| DR-4393 | 1 | N/A | — |
| DR-4512 | 173 | $988,056 | — |
| DR-1491 | 2,174 | $823,740 | $1,958 |
| DR-1544 | 56 | $101,254 | $1,720 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
18
Total Claims Paid
$170,737
Avg Claim Payout
$9,485
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
3
Federal Funding
$1,778,750
Avg Benefit-Cost Ratio
1.47
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 403.1: Stormwater Management - Culverts | 1 | $750,000 |
| 300.4: Vegetation Management - Non Coastal Shoreline Stabilization | 1 | $840,750 |
| 601.2: Generators - Regular | 1 | $188,000 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Hopewell has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hurricane, earthquake, coastal flood. The area has had 16 federal disaster declarations. The most common disaster type is hurricane (7 declarations). 18 flood insurance claims have been filed in the area. $1,913,051 has been distributed in individual assistance to disaster-affected residents. 3 hazard mitigation projects have been funded to reduce future risk.