Natural Disasters in Fairfield, VA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
33.3
Very Low
Expected Annual Loss
31.4
Score (0-100)
Social Vulnerability
60.0
Score (0-100)
Community Resilience
45.7
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Landslide | 91.5 |
| Lightning | 76.1 |
| Avalanche | 71.6 |
| Hurricane | 69.1 |
| Wildfire | 59.1 |
| Drought | 41.9 |
| Strong Wind | 40.6 |
| Earthquake | 38.1 |
| Winter Weather | 36.3 |
| Cold Wave | 33.5 |
| Hail | 27.8 |
| Tornado | 16.0 |
| Ice Storm | 14.8 |
| Heat Wave | 9.9 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
23
Most Recent
Winter Storm
Jan 2026
Most Common Type
Hurricane
6 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 23, 2026 | Winter Storm | SEVERE WINTER STORM |
| Apr 2, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Sep 11, 2018 | Hurricane | HURRICANE FLORENCE |
| Oct 29, 2012 | Hurricane | HURRICANE SANDY |
| Jul 27, 2012 | Severe Storm | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| Feb 16, 2010 | Snowstorm | SEVERE WINTER STORM AND SNOWSTORM |
| Jul 13, 2006 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Sep 12, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 18, 2003 | Hurricane | HURRICANE ISABEL |
| Feb 28, 2000 | Severe Storm | SEVERE WINTER STORMS |
| Sep 6, 1996 | Hurricane | HURRICANE FRAN AND ASSOCIATED SEVERE STORM COND |
| Jan 27, 1996 | Flood | FLOODING, HIGH WINDS, AND WIND DRIVEN RAIN |
| Jan 13, 1996 | Snowstorm | BLIZZARD OF 96 (SEVERE SNOW STORM) |
| Jul 1, 1995 | Severe Storm | SEVERE STORMS AND FLOODING |
| Mar 10, 1994 | Snowstorm | SEVERE ICE STORMS, FLOODING |
| Mar 25, 1993 | Snowstorm | SEVERE WINTER STORM |
| May 19, 1992 | Flood | SEVERE STORMS & FLOODING |
| Nov 9, 1985 | Flood | SEVERE STORMS & FLOODING |
| Jul 23, 1977 | Drought | DROUGHT |
Showing 20 of 23 declarations
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
77
Total IA Distributed
$239,299
Repair/Replace
$121,329
Rental Assistance
$21,461
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1491 | 69 | $197,887 | $3,264 |
| DR-4512 | 8 | $41,413 | — |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
313
Total Claims Paid
$5,130,793
Avg Claim Payout
$16,392
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$2,573,663
Disasters with PA
2
Total Projects
6
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4512 | Biological | 4 | $2,552,827 |
| DR-4072 | Severe Storm(s) | 2 | $20,836 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
12
Federal Funding
$2,797,580
Properties Protected
82
Avg Benefit-Cost Ratio
0.31
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 800.1: Miscellaneous | 5 | $212,870 |
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 3 | $2,167,100 |
| 202.1: Elevation of Private Structures - Riverine | 1 | $129,375 |
| 106.1: Other Non Construction (Regular Project Only) | 1 | $41,291 |
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine; 202.1: Elevation of Private Structures - Riverine | 1 | $0 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Fairfield has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are landslide, lightning, avalanche. The area has had 23 federal disaster declarations. The most common disaster type is hurricane (6 declarations). 313 flood insurance claims have been filed in the area. FEMA has obligated $2,573,663 in public assistance recovery funding. $239,299 has been distributed in individual assistance to disaster-affected residents. 12 hazard mitigation projects have been funded to reduce future risk.