Natural Disasters in Ebony, VA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
28.1
Very Low
Expected Annual Loss
22.7
Score (0-100)
Social Vulnerability
71.3
Score (0-100)
Community Resilience
19.7
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Drought | 95.1 |
| Hurricane | 79.9 |
| Winter Weather | 49.1 |
| Earthquake | 44.1 |
| Heat Wave | 38.6 |
| Ice Storm | 31.8 |
| Tornado | 23.0 |
| Hail | 22.4 |
| Wildfire | 21.5 |
| Strong Wind | 20.5 |
| Cold Wave | 20.5 |
| Lightning | 20.2 |
| Landslide | 16.5 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
19
Most Recent
Winter Storm
Jan 2026
Most Common Type
Hurricane
8 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 23, 2026 | Winter Storm | SEVERE WINTER STORM |
| May 10, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Apr 2, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Dec 18, 2018 | Hurricane | TROPICAL STORM MICHAEL |
| Sep 11, 2018 | Hurricane | HURRICANE FLORENCE |
| Oct 29, 2012 | Hurricane | HURRICANE SANDY |
| Sep 3, 2011 | Hurricane | HURRICANE IRENE |
| Sep 12, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 18, 2003 | Hurricane | HURRICANE ISABEL |
| Feb 28, 2000 | Severe Storm | SEVERE WINTER STORMS |
| Sep 18, 1999 | Hurricane | HURRICANE FLOYD MAJOR DISASTER DECLARATIONS |
| Sep 6, 1996 | Hurricane | HURRICANE FRAN AND ASSOCIATED SEVERE STORM COND |
| Jan 13, 1996 | Snowstorm | BLIZZARD OF 96 (SEVERE SNOW STORM) |
| Mar 10, 1994 | Snowstorm | SEVERE ICE STORMS, FLOODING |
| Mar 25, 1993 | Snowstorm | SEVERE WINTER STORM |
| Jul 23, 1977 | Drought | DROUGHT |
| Oct 15, 1976 | Drought | DROUGHT |
| Oct 10, 1972 | Flood | SEVERE STORMS & FLOODING |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
220
Total IA Distributed
$427,709
Repair/Replace
$39,819
Rental Assistance
$9,910
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4393 | 1 | N/A | — |
| DR-4285 | 1 | N/A | $336 |
| DR-4827 | 2 | N/A | — |
| DR-4512 | 59 | $347,742 | — |
| DR-1491 | 98 | $59,996 | $843 |
| DR-1490 | 36 | $11,741 | $404 |
| DR-4019 | 23 | $8,230 | $400 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
12
Total Claims Paid
$34,708
Avg Claim Payout
$2,892
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$447,660
Disasters with PA
4
Total Projects
14
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4411 | Hurricane | 3 | $216,513 |
| DR-4512 | Biological | 5 | $159,433 |
| DR-4602 | Winter Storm | 4 | $69,724 |
| DR-1293 | Hurricane | 2 | $1,990 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
3
Federal Funding
$136,557
Avg Benefit-Cost Ratio
0.00
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 601.1: Generators | 2 | $58,406 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $78,151 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Ebony has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are drought, hurricane, winter weather. The area has had 19 federal disaster declarations. The most common disaster type is hurricane (8 declarations). 12 flood insurance claims have been filed in the area. FEMA has obligated $447,660 in public assistance recovery funding. $427,709 has been distributed in individual assistance to disaster-affected residents. 3 hazard mitigation projects have been funded to reduce future risk.