Natural Disasters in Bland, VA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
13.0
Very Low
Expected Annual Loss
13.1
Score (0-100)
Social Vulnerability
50.1
Score (0-100)
Community Resilience
18.5
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Landslide | 85.1 |
| Cold Wave | 64.1 |
| Avalanche | 55.1 |
| Drought | 51.0 |
| Hurricane | 33.6 |
| Earthquake | 27.5 |
| Winter Weather | 13.0 |
| Strong Wind | 9.0 |
| Lightning | 8.4 |
| Ice Storm | 7.0 |
| Wildfire | 6.4 |
| Hail | 5.8 |
| Tornado | 5.0 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
18
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
4 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 23, 2026 | Winter Storm | SEVERE WINTER STORM |
| Apr 4, 2025 | Severe Storm | SEVERE WINTER STORMS AND FLOODING |
| Oct 1, 2024 | Tropical Storm | TROPICAL STORM HELENE |
| Sep 29, 2024 | Tropical Storm | POST-TROPICAL CYCLONE HELENE |
| Apr 2, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Sep 11, 2018 | Hurricane | HURRICANE FLORENCE |
| Oct 29, 2012 | Hurricane | HURRICANE SANDY |
| Jul 27, 2012 | Severe Storm | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| Sep 12, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Dec 9, 2003 | Severe Storm | SEVERE STORMS AND FLOODING |
| Feb 28, 2000 | Severe Storm | SEVERE WINTER STORMS |
| Jan 27, 1996 | Flood | FLOODING, HIGH WINDS, AND WIND DRIVEN RAIN |
| Jan 13, 1996 | Snowstorm | BLIZZARD OF 96 (SEVERE SNOW STORM) |
| Mar 10, 1994 | Snowstorm | SEVERE ICE STORMS, FLOODING |
| Mar 25, 1993 | Snowstorm | SEVERE WINTER STORM |
| Apr 7, 1977 | Flood | SEVERE STORMS & FLOODING |
| Oct 15, 1976 | Drought | DROUGHT |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
158
Total IA Distributed
$301,020
Repair/Replace
$163,641
Rental Assistance
$3,314
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1491 | 1 | N/A | — |
| DR-1525 | 1 | N/A | — |
| DR-4831 | 122 | $206,748 | $2,783 |
| DR-1502 | 27 | $48,086 | $2,768 |
| DR-4512 | 7 | $46,186 | — |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
50
Total Claims Paid
$950,446
Avg Claim Payout
$19,009
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$52,967
Disasters with PA
2
Total Projects
3
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4512 | Biological | 1 | $41,260 |
| DR-4831 | Tropical Storm | 2 | $11,708 |
Bland has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are landslide, cold wave, avalanche. The area has had 18 federal disaster declarations. The most common disaster type is severe storm (4 declarations). 50 flood insurance claims have been filed in the area. FEMA has obligated $52,967 in public assistance recovery funding. $301,020 has been distributed in individual assistance to disaster-affected residents.