Natural Disasters in Bassett, VA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
63.6
Relatively Low
Expected Annual Loss
51.1
Score (0-100)
Social Vulnerability
89.3
Score (0-100)
Community Resilience
21.7
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Landslide | 86.6 |
| Ice Storm | 74.6 |
| Hurricane | 74.1 |
| Earthquake | 67.9 |
| Drought | 67.6 |
| Strong Wind | 64.2 |
| Cold Wave | 60.6 |
| Lightning | 56.6 |
| Winter Weather | 53.7 |
| Hail | 49.4 |
| Tornado | 43.7 |
| Heat Wave | 37.3 |
| Wildfire | 22.3 |
| Avalanche | 7.6 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
15
Most Recent
Biological
Apr 2020
Most Common Type
Hurricane
5 declarations
| Date | Type | Declaration |
|---|---|---|
| Apr 2, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Oct 15, 2018 | Hurricane | HURRICANE FLORENCE |
| Sep 11, 2018 | Hurricane | HURRICANE FLORENCE |
| Oct 29, 2012 | Hurricane | HURRICANE SANDY |
| Jul 13, 2006 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Sep 12, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Mar 27, 2003 | Severe Storm | SEVERE WINTER STORM, RECORD/NEAR RECORD SNOWFALL, HEAVY RAIN,FLOODIND, AND MUDSLIDE |
| Feb 28, 2000 | Severe Storm | SEVERE WINTER STORMS |
| Sep 6, 1996 | Hurricane | HURRICANE FRAN AND ASSOCIATED SEVERE STORM COND |
| Jan 13, 1996 | Snowstorm | BLIZZARD OF 96 (SEVERE SNOW STORM) |
| Apr 11, 1994 | Severe Storm | SEVERE WINTER ICE STORM |
| Mar 25, 1993 | Snowstorm | SEVERE WINTER STORM |
| Oct 15, 1976 | Drought | DROUGHT |
| Jun 23, 1972 | Flood | TROPICAL STORM AGNES |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
148
Total Claims Paid
$2,490,844
Avg Claim Payout
$16,830
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$391,242
Disasters with PA
2
Total Projects
8
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4401 | Hurricane | 5 | $330,569 |
| DR-4512 | Biological | 3 | $60,673 |
Bassett has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are landslide, ice storm, hurricane. The area has had 15 federal disaster declarations. The most common disaster type is hurricane (5 declarations). 148 flood insurance claims have been filed in the area. FEMA has obligated $391,242 in public assistance recovery funding.