Natural Disasters in Amherst, VA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
21.0
Very Low
Expected Annual Loss
19.6
Score (0-100)
Social Vulnerability
57.8
Score (0-100)
Community Resilience
41.0
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Hurricane | 66.2 |
| Landslide | 64.6 |
| Strong Wind | 57.1 |
| Avalanche | 56.7 |
| Earthquake | 54.4 |
| Lightning | 51.0 |
| Wildfire | 45.1 |
| Drought | 37.7 |
| Winter Weather | 33.0 |
| Ice Storm | 30.8 |
| Tornado | 22.2 |
| Heat Wave | 21.5 |
| Hail | 14.7 |
| Cold Wave | 14.5 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
23
Most Recent
Winter Storm
Jan 2026
Most Common Type
Hurricane
6 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 23, 2026 | Winter Storm | SEVERE WINTER STORM |
| Apr 2, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Sep 11, 2018 | Hurricane | HURRICANE FLORENCE |
| Oct 29, 2012 | Hurricane | HURRICANE SANDY |
| Jul 27, 2012 | Severe Storm | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| Feb 16, 2010 | Snowstorm | SEVERE WINTER STORM AND SNOWSTORM |
| Sep 12, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 18, 2003 | Hurricane | HURRICANE ISABEL |
| Feb 28, 2000 | Severe Storm | SEVERE WINTER STORMS |
| Sep 6, 1996 | Hurricane | HURRICANE FRAN AND ASSOCIATED SEVERE STORM COND |
| Jan 13, 1996 | Snowstorm | BLIZZARD OF 96 (SEVERE SNOW STORM) |
| Jul 1, 1995 | Severe Storm | SEVERE STORMS AND FLOODING |
| Apr 11, 1994 | Severe Storm | SEVERE WINTER ICE STORM |
| Mar 10, 1994 | Snowstorm | SEVERE ICE STORMS, FLOODING |
| Mar 25, 1993 | Snowstorm | SEVERE WINTER STORM |
| May 19, 1992 | Flood | SEVERE STORMS & FLOODING |
| Nov 9, 1985 | Flood | SEVERE STORMS & FLOODING |
| Jul 23, 1977 | Drought | DROUGHT |
| Oct 15, 1976 | Drought | DROUGHT |
Showing 20 of 23 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
53
Total Claims Paid
$756,454
Avg Claim Payout
$14,273
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$31,450
Disasters with PA
1
Total Projects
4
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4072 | Severe Storm(s) | 4 | $31,450 |
Amherst has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hurricane, landslide, strong wind. The area has had 23 federal disaster declarations. The most common disaster type is hurricane (6 declarations). 53 flood insurance claims have been filed in the area. FEMA has obligated $31,450 in public assistance recovery funding.