Jobs & Employment in Barre, VT
Unemployment, workforce, and commute data — 2023 ACS Data
Employment Overview
Source: U.S. Census Bureau ACS (2023)Unemployment Rate
6.0%
Labor Force
4,262
Employed
3,962
Mean Commute
18 min
How People Commute
Source: U.S. Census Bureau ACS (2023)Drive Alone71.7%
Carpool8.3%
Public Transit1.9%
Walk6.0%
Work from Home12.0%
Employment by Sector
Source: U.S. Census Bureau ACS (2023)Private Sector78.4%
Government40.7%
Self-Employed2.8%
Top Occupations & Wages
Source: Bureau of Labor Statistics OEWS (2024)Data represents the Vermont metro area
Highest-Paying Job
General and Operations Managers
Top Median Wage
$93,290
per year
Occupations Tracked
20
| Occupation | Employment | Median Wage | Mean Wage | 10th Pct | 90th Pct |
|---|---|---|---|---|---|
| General and Operations Managers | 7,260 | $93,290 | $110,950 | $57,890 | $180,190 |
| Registered Nurses | 7,240 | $85,150 | $92,710 | $70,840 | $117,310 |
| Accountants and Auditors | 2,770 | $76,990 | $85,300 | $56,460 | $121,360 |
| Business Operations Specialists, All Other | 2,860 | $67,160 | $75,480 | $44,860 | $109,480 |
| Carpenters | 3,010 | $62,220 | $61,910 | $46,240 | $77,220 |
| Elementary School Teachers, Except Special Education | 3,620 | $61,270 | $64,950 | $47,230 | $83,060 |
| Waiters and Waitresses | 3,730 | $60,910 | $61,610 | $29,300 | $98,650 |
| Heavy and Tractor-Trailer Truck Drivers | 3,370 | $56,360 | $57,050 | $46,070 | $70,770 |
| Bookkeeping, Accounting, and Auditing Clerks | 3,260 | $51,510 | $53,250 | $38,310 | $68,490 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 3,060 | $47,590 | $48,070 | $37,170 | $60,580 |
| Office Clerks, General | 5,120 | $47,140 | $48,410 | $35,740 | $61,290 |
| Customer Service Representatives | 2,910 | $46,190 | $49,980 | $35,420 | $65,790 |
| Nursing Assistants | 3,140 | $43,610 | $43,610 | $35,820 | $51,660 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 5,220 | $38,630 | $40,390 | $31,650 | $49,070 |
| Teaching Assistants, Except Postsecondary | 5,470 | $37,120 | $37,530 | $28,430 | $46,560 |
| Stockers and Order Fillers | 4,960 | $36,890 | $39,450 | $30,600 | $48,340 |
| Retail Salespersons | 7,930 | $36,810 | $41,760 | $29,960 | $52,330 |
| Cashiers | 7,790 | $35,090 | $35,380 | $30,200 | $44,200 |
| Fast Food and Counter Workers | 5,800 | $34,540 | $37,640 | $30,120 | $48,480 |
| Home Health and Personal Care Aides | 7,180 | $34,260 | $36,870 | $28,520 | $46,410 |
Barre, VT has an unemployment rate of 6.0% with a labor force of 4,262. The average commute time is 18 minutes. About 71.7% of workers drive alone to work. 12.0% of workers work from home.