Natural Disasters in Payson, UT
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
95.3
Relatively High
Expected Annual Loss
97.4
Score (0-100)
Social Vulnerability
10.6
Score (0-100)
Community Resilience
83.2
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Lightning | 99.1 |
| Wildfire | 98.9 |
| Earthquake | 98.8 |
| Heat Wave | 94.3 |
| Winter Weather | 93.8 |
| Avalanche | 93.0 |
| Strong Wind | 87.9 |
| Landslide | 76.0 |
| Volcanic Activity | 70.7 |
| Drought | 67.7 |
| Tornado | 52.6 |
| Ice Storm | 50.8 |
| Cold Wave | 42.3 |
| Hail | 31.7 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
12
Most Recent
Flood
Dec 2023
Most Common Type
Fire
5 declarations
| Date | Type | Declaration |
|---|---|---|
| Dec 23, 2023 | Flood | FLOODING |
| Sep 7, 2020 | Fire | ETHER HOLLOW FIRE |
| Jun 28, 2020 | Fire | KNOLLS FIRE |
| Apr 4, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Sep 21, 2018 | Fire | BALD MOUNTAIN FIRE |
| Jun 22, 2012 | Fire | DUMP FIRE |
| Aug 8, 2011 | Flood | FLOODING |
| Sep 5, 2005 | Coastal Storm | HURRICANE KATRINA EVACUATION |
| Aug 19, 2001 | Fire | UT - MOLLIE FIRE - 08/19/01 |
| Aug 17, 1984 | Flood | SEVERE STORMS, MUDSLIDES, LANDSLIDES & FLOODING |
| Apr 30, 1983 | Flood | SEVERE STORMS, LANDSLIDES & FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
105
Total Claims Paid
$504,943
Avg Claim Payout
$4,809
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$15,242,979
Disasters with PA
4
Total Projects
80
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4752 | Flood | 35 | $11,292,187 |
| DR-4525 | Biological | 16 | $3,429,393 |
| DR-4011 | Flood | 28 | $517,213 |
| DR-3223 | Coastal Storm | 1 | $4,186 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
27
Federal Funding
$13,181,849
Properties Protected
36
Avg Benefit-Cost Ratio
2.55
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 205.6: Structural Retrofitting/Rehabilitating Public Structures - Seismic | 7 | $6,994,217 |
| 205.4: Non Structural Retrofitting/Rehabilitating Public Structures - Seismic; 205.6: Structural Retrofitting/Rehabilitating Public Structures - Seismic | 4 | $2,345,148 |
| 403.4: Stormwater Management - Detention/Retention Basins | 3 | $1,414,719 |
| 91.1: Local Multihazard Mitigation Plan | 2 | $19,125 |
| 601.2: Generators - Regular | 2 | $171,000 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Payson has a relatively high overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are lightning, wildfire, earthquake. The area has had 12 federal disaster declarations. The most common disaster type is fire (5 declarations). 105 flood insurance claims have been filed in the area. FEMA has obligated $15,242,979 in public assistance recovery funding. 27 hazard mitigation projects have been funded to reduce future risk.