Natural Disasters in Wellington, TX
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
27.4
Very Low
Expected Annual Loss
24.3
Score (0-100)
Social Vulnerability
58.6
Score (0-100)
Community Resilience
3.8
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Drought | 98.4 |
| Wildfire | 75.1 |
| Hail | 62.0 |
| Ice Storm | 60.5 |
| Strong Wind | 53.9 |
| Winter Weather | 41.6 |
| Tornado | 34.0 |
| Cold Wave | 19.8 |
| Earthquake | 19.8 |
| Hurricane | 12.2 |
| Heat Wave | 11.7 |
| Lightning | 8.2 |
| Landslide | 5.4 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
14
Most Recent
Severe Ice Storm
Feb 2021
Most Common Type
Severe Storm
3 declarations
| Date | Type | Declaration |
|---|---|---|
| Feb 19, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Feb 14, 2021 | Severe Ice Storm | SEVERE WINTER STORM |
| Mar 25, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Feb 9, 2016 | Severe Storm | SEVERE WINTER STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| May 29, 2015 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING |
| Mar 14, 2008 | Fire | WILDFIRES |
| Jan 11, 2006 | Fire | EXTREME WILDFIRE THREAT |
| Sep 24, 2005 | Hurricane | HURRICANE RITA |
| Sep 21, 2005 | Hurricane | HURRICANE RITA |
| Sep 2, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 1, 1999 | Fire | EXTREME FIRE HAZARDS |
| Aug 26, 1998 | Severe Storm | TROPICAL STORM CHARLEY |
| Jul 5, 1968 | Flood | SEVERE STORMS, HIGH WINDS & FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
4
Total Claims Paid
$17,316
Avg Claim Payout
$4,329
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$135,968
Disasters with PA
1
Total Projects
4
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4223 | Severe Storm(s) | 4 | $135,968 |
Wellington has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are drought, wildfire, hail. The area has had 14 federal disaster declarations. The most common disaster type is severe storm (3 declarations). 4 flood insurance claims have been filed in the area. FEMA has obligated $135,968 in public assistance recovery funding.