Natural Disasters in Warren City, TX
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
66.9
Relatively Low
Expected Annual Loss
62.6
Score (0-100)
Social Vulnerability
63.3
Score (0-100)
Community Resilience
28.7
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Ice Storm | 94.7 |
| Tornado | 92.0 |
| Strong Wind | 86.1 |
| Hail | 85.3 |
| Heat Wave | 80.2 |
| Wildfire | 77.3 |
| Drought | 65.3 |
| Winter Weather | 63.9 |
| Hurricane | 61.3 |
| Cold Wave | 60.9 |
| Landslide | 53.1 |
| Earthquake | 39.6 |
| Lightning | 37.8 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
24
Most Recent
Hurricane
Jul 2024
Most Common Type
Hurricane
6 declarations
| Date | Type | Declaration |
|---|---|---|
| Jul 9, 2024 | Hurricane | HURRICANE BERYL |
| Feb 19, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Feb 14, 2021 | Severe Ice Storm | SEVERE WINTER STORM |
| Aug 24, 2020 | Hurricane | TROPICAL STORMS MARCO AND LAURA |
| Mar 25, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Apr 25, 2016 | Flood | SEVERE STORMS AND FLOODING |
| Sep 9, 2011 | Fire | WILDFIRES |
| Sep 13, 2008 | Hurricane | HURRICANE IKE |
| Mar 14, 2008 | Fire | WILDFIRES |
| Jun 29, 2007 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jan 11, 2006 | Fire | EXTREME WILDFIRE THREAT |
| Sep 24, 2005 | Hurricane | HURRICANE RITA |
| Sep 21, 2005 | Hurricane | HURRICANE RITA |
| Sep 2, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Feb 1, 2003 | Other | LOSS OF THE SPACE SHUTTLE COLUMBIA |
| Jan 8, 2001 | Severe Ice Storm | SEVERE WINTER ICE STORM |
| Sep 1, 1999 | Fire | EXTREME FIRE HAZARDS |
| Aug 26, 1998 | Severe Storm | TROPICAL STORM CHARLEY |
| Feb 23, 1996 | Fire | EXTREME FIRE HAZARD |
Showing 20 of 24 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
8
Total Claims Paid
$180,912
Avg Claim Payout
$22,614
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$470,652
Disasters with PA
4
Total Projects
28
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4029 | Fire | 7 | $289,902 |
| DR-1709 | Severe Storm(s) | 19 | $116,143 |
| DR-1791 | Hurricane | 1 | $37,142 |
| DR-1606 | Hurricane | 1 | $27,465 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
3
Federal Funding
$1,010,239
Properties Protected
14
Avg Benefit-Cost Ratio
7.52
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 206.2: Safe Room (Tornado and Severe Wind Shelter) - Public Structures | 1 | $0 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $188,783 |
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 1 | $821,456 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Warren City has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are ice storm, tornado, strong wind. The area has had 24 federal disaster declarations. The most common disaster type is hurricane (6 declarations). 8 flood insurance claims have been filed in the area. FEMA has obligated $470,652 in public assistance recovery funding. 3 hazard mitigation projects have been funded to reduce future risk.