Natural Disasters in Val Verde Park, TX
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
76.1
Relatively Low
Expected Annual Loss
65.9
Score (0-100)
Social Vulnerability
84.9
Score (0-100)
Community Resilience
8.7
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Wildfire | 85.0 |
| Winter Weather | 83.8 |
| Hail | 81.8 |
| Lightning | 70.3 |
| Heat Wave | 69.4 |
| Drought | 63.0 |
| Hurricane | 57.6 |
| Landslide | 53.8 |
| Tornado | 41.1 |
| Cold Wave | 40.6 |
| Earthquake | 22.2 |
| Strong Wind | 18.3 |
| Ice Storm | 9.8 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
15
Most Recent
Severe Ice Storm
Feb 2021
Most Common Type
Fire
4 declarations
| Date | Type | Declaration |
|---|---|---|
| Feb 19, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Feb 14, 2021 | Severe Ice Storm | SEVERE WINTER STORM |
| Mar 25, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Feb 25, 2019 | Flood | SEVERE STORMS AND FLOODING |
| Jul 1, 2011 | Fire | WILDFIRES |
| Aug 3, 2010 | Hurricane | HURRICANE ALEX |
| Mar 14, 2008 | Fire | WILDFIRES |
| Jan 11, 2006 | Fire | EXTREME WILDFIRE THREAT |
| Sep 24, 2005 | Hurricane | HURRICANE RITA |
| Sep 21, 2005 | Hurricane | HURRICANE RITA |
| Sep 2, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 1, 1999 | Fire | EXTREME FIRE HAZARDS |
| Aug 26, 1998 | Severe Storm | TROPICAL STORM CHARLEY |
| Sep 10, 1993 | Drought | EXTREME FIRE HAZARD |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
156
Total Claims Paid
$3,481,814
Avg Claim Payout
$22,319
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$3,338,063
Disasters with PA
6
Total Projects
84
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1239 | Severe Storm(s) | 66 | $1,797,185 |
| DR-4485 | Biological | 2 | $705,531 |
| DR-4416 | Severe Storm(s) | 5 | $590,927 |
| DR-4586 | Winter Storm | 3 | $129,818 |
| DR-1999 | Fire | 7 | $103,323 |
| DR-1606 | Hurricane | 1 | $11,278 |
Val Verde Park has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are wildfire, winter weather, hail. The area has had 15 federal disaster declarations. The most common disaster type is fire (4 declarations). 156 flood insurance claims have been filed in the area. FEMA has obligated $3,338,063 in public assistance recovery funding.