Natural Disasters in Tow, TX
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
70.4
Relatively Low
Expected Annual Loss
57.8
Score (0-100)
Social Vulnerability
91.0
Score (0-100)
Community Resilience
22.8
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Hail | 80.6 |
| Wildfire | 80.2 |
| Winter Weather | 73.2 |
| Lightning | 70.8 |
| Drought | 67.9 |
| Tornado | 67.6 |
| Heat Wave | 59.4 |
| Cold Wave | 54.9 |
| Hurricane | 54.0 |
| Strong Wind | 46.0 |
| Landslide | 36.3 |
| Ice Storm | 15.6 |
| Earthquake | 9.7 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
17
Most Recent
Flood
Jul 2025
Most Common Type
Flood
4 declarations
| Date | Type | Declaration |
|---|---|---|
| Jul 6, 2025 | Flood | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| Feb 19, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Feb 14, 2021 | Severe Ice Storm | SEVERE WINTER STORM |
| Mar 25, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Feb 25, 2019 | Flood | SEVERE STORMS AND FLOODING |
| Mar 14, 2008 | Fire | WILDFIRES |
| Jun 29, 2007 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jan 11, 2006 | Fire | EXTREME WILDFIRE THREAT |
| Sep 24, 2005 | Hurricane | HURRICANE RITA |
| Sep 21, 2005 | Hurricane | HURRICANE RITA |
| Sep 2, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 1, 1999 | Fire | EXTREME FIRE HAZARDS |
| Aug 26, 1998 | Severe Storm | TROPICAL STORM CHARLEY |
| Jul 7, 1997 | Flood | SEVERE STORMS AND FLOODING |
| Sep 10, 1993 | Drought | EXTREME FIRE HAZARD |
| Dec 26, 1991 | Flood | SEVERE THUNDERSTORMS |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
36
Total IA Distributed
$20,016
Repair/Replace
$13,336
Rental Assistance
$6,130
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4879 | 1 | N/A | — |
| DR-4586 | 26 | $15,663 | $834 |
| DR-1709 | 9 | $4,352 | $1,895 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
692
Total Claims Paid
$20,014,607
Avg Claim Payout
$28,923
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$2,823,798
Disasters with PA
5
Total Projects
78
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4416 | Severe Storm(s) | 39 | $2,205,874 |
| DR-1709 | Severe Storm(s) | 34 | $195,492 |
| DR-4485 | Biological | 1 | $159,181 |
| DR-4879 | Flood | 2 | $132,000 |
| DR-4586 | Winter Storm | 2 | $131,251 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
1
Avg Benefit-Cost Ratio
0.00
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 600.1: Warning Systems (as a Component of a Planned, Adopted, and Exercised Risk Reduction Plan) | 1 | $0 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Tow has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hail, wildfire, winter weather. The area has had 17 federal disaster declarations. The most common disaster type is flood (4 declarations). 692 flood insurance claims have been filed in the area. FEMA has obligated $2,823,798 in public assistance recovery funding. $20,016 has been distributed in individual assistance to disaster-affected residents. 1 hazard mitigation projects have been funded to reduce future risk.