Natural Disasters in Three Rivers, TX
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
33.7
Very Low
Expected Annual Loss
23.5
Score (0-100)
Social Vulnerability
82.4
Score (0-100)
Community Resilience
9.6
Score (0-100)
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster History & Federal Spending
Source: FEMATotal Declarations
22
Public Assistance
$35K
Individual Assistance
$237K
Most Common Type
Hurricane
9 declarations
Public Assistance by Category
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Severe Winter Storms → | Severe Ice Storm | Feb 2021 | $19K | — |
| Severe Winter Storm → | Severe Ice Storm | Feb 2021 | — | — |
| Hurricane Hanna → | Hurricane | Jul 2020 | — | — |
| Covid-19 Pandemic → | Biological | Mar 2020 | — | $18K |
| Covid-19 → | Biological | Mar 2020 | — | — |
| Wildfires → | Fire | Jul 2011 | $16K | — |
| Tropical Storm Alex → | Hurricane | Jun 2010 | — | — |
| Lagarto Fire → | Fire | Apr 2009 | — | — |
| Wildfires → | Fire | Mar 2008 | — | — |
| Hurricane Dean → | Hurricane | Aug 2007 | — | — |
| Extreme Wildfire Threat → | Fire | Jan 2006 | — | — |
| Hurricane Rita → | Hurricane | Sep 2005 | — | — |
| Hurricane Rita → | Hurricane | Sep 2005 | — | — |
| Hurricane Katrina Evacuation → | Hurricane | Sep 2005 | — | — |
| Hurricane Claudette → | Hurricane | Jul 2003 | — | $214K |
| Tropical Storm Fay → | Coastal Storm | Sep 2002 | — | — |
| Severe Storms and Flooding → | Flood | Jul 2002 | — | — |
| Tropical Storm Charley → | Severe Storm | Aug 1998 | — | — |
| Extreme Fire Hazard → | Drought | Sep 1993 | — | — |
| Heavy Rains, High Winds & Flooding → | Flood | Sep 1971 | — | — |
Showing 20 of 24 disasters
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
56
Total Claims Paid
$928,041
Avg Claim Payout
$16,572
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
5
Federal Funding
$1,835,470
Properties Protected
47
Avg Benefit-Cost Ratio
1.15
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 2 | $1,764,700 |
| 200.3: Acquisition of Public Real Property (Structures and Land) - Riverine | 1 | $0 |
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine; 202.1: Elevation of Private Structures - Riverine | 1 | $0 |
| 91.4: Local Multijurisdictional Multihazard Mitigation Plan - NEW | 1 | $70,770 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Three Rivers has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are cold wave, hurricane, drought. The area has had 22 federal disaster declarations. The most common disaster type is hurricane (9 declarations). 56 flood insurance claims have been filed in the area. FEMA has obligated $34,975 in public assistance recovery funding. $236,554 has been distributed in individual assistance to disaster-affected residents. 5 hazard mitigation projects have been funded to reduce future risk.