Natural Disasters in Somerville, TX
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
29.1
Very Low
Expected Annual Loss
24.2
Score (0-100)
Social Vulnerability
68.6
Score (0-100)
Community Resilience
30.4
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Drought | 84.7 |
| Hurricane | 72.5 |
| Cold Wave | 60.5 |
| Hail | 55.5 |
| Ice Storm | 55.3 |
| Heat Wave | 47.6 |
| Wildfire | 42.6 |
| Tornado | 36.5 |
| Lightning | 34.8 |
| Winter Weather | 33.7 |
| Strong Wind | 29.8 |
| Earthquake | 17.7 |
| Landslide | 16.8 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
22
Most Recent
Hurricane
Jul 2024
Most Common Type
Hurricane
6 declarations
| Date | Type | Declaration |
|---|---|---|
| Jul 9, 2024 | Hurricane | HURRICANE BERYL |
| Apr 21, 2023 | Winter Storm | SEVERE WINTER STORM |
| Feb 19, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Feb 14, 2021 | Severe Ice Storm | SEVERE WINTER STORM |
| Mar 25, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Aug 25, 2017 | Hurricane | HURRICANE HARVEY |
| Jun 11, 2016 | Flood | SEVERE STORMS AND FLOODING |
| May 29, 2015 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING |
| Sep 13, 2008 | Hurricane | HURRICANE IKE |
| Mar 14, 2008 | Fire | WILDFIRES |
| Jan 11, 2006 | Fire | EXTREME WILDFIRE THREAT |
| Sep 24, 2005 | Hurricane | HURRICANE RITA |
| Sep 21, 2005 | Hurricane | HURRICANE RITA |
| Sep 2, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 1, 1999 | Fire | EXTREME FIRE HAZARDS |
| Oct 21, 1998 | Flood | TX-FLOODING 10/18/98 |
| Aug 26, 1998 | Severe Storm | TROPICAL STORM CHARLEY |
| Oct 18, 1994 | Flood | SEVERE THUNDERSTORMS AND FLOODING |
| Sep 10, 1993 | Drought | EXTREME FIRE HAZARD |
Showing 20 of 22 declarations
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
332
Total IA Distributed
$358,909
Repair/Replace
$212,506
Rental Assistance
$112,327
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4485 | 1 | N/A | — |
| DR-4272 | 183 | $242,724 | $1,727 |
| DR-4586 | 147 | $115,685 | $700 |
| DR-4332 | 1 | $500 | — |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
62
Total Claims Paid
$1,494,599
Avg Claim Payout
$24,106
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$1,205,034
Disasters with PA
4
Total Projects
54
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4272 | Flood | 20 | $522,084 |
| DR-4223 | Severe Storm(s) | 23 | $432,300 |
| DR-4332 | Hurricane | 7 | $166,098 |
| DR-1791 | Hurricane | 4 | $84,552 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
1
Federal Funding
$75,000
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.5: Local Multijurisdictional Multihazard Mitigation Plan - UPDATE | 1 | $75,000 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Somerville has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are drought, hurricane, cold wave. The area has had 22 federal disaster declarations. The most common disaster type is hurricane (6 declarations). 62 flood insurance claims have been filed in the area. FEMA has obligated $1,205,034 in public assistance recovery funding. $358,909 has been distributed in individual assistance to disaster-affected residents. 1 hazard mitigation projects have been funded to reduce future risk.